2023 Overall Batting Averages

Player Matches Innings Not Outs Runs Average 50s 100s 4s 6s Highest Score
P. Joyner 2 2 1 83 83.00 - - 3 0 43*
C. Sparkes 35 35 14 1381 65.76 9 2 159 8 170
R. Fowle 21 18 6 707 58.92 6 1 91 0 117*
N. Harris 1 1 0 52 52.00 1 - 6 1 52
J. Scott 8 7 1 304 50.67 3 - 37 11 83
J. Wade 6 3 2 43 43.00 - - 6 0 35
S. Palmer 28 28 2 952 36.62 6 1 111 28 107
J. Leicester 17 12 5 232 33.14 - - 33 3 49
G. Sibley 24 20 8 374 31.17 1 - 30 0 63
S. Subedi 27 25 6 541 28.47 3 - 50 14 56*
G. Harding 38 34 7 721 26.70 3 - 81 10 86
C. Watts 13 8 4 99 24.75 - - 11 0 27
T. Overall 1 1 0 22 22.00 - - 0 0 22
B. Fernandez-Steele 16 13 2 240 21.82 2 - 19 0 51*
J. Turner 2 2 0 43 21.50 - - 4 0 43
J. Fowle 24 19 5 289 20.64 2 - 26 0 50*
J. Ali 14 13 5 158 19.75 - - 21 0 41*
S. Kiddle 4 3 0 58 19.33 - - 4 1 26
J. Downes 20 19 4 289 19.27 1 - 37 4 82
J. Moore 1 1 0 19 19.00 - - 0 0 19
D. Halstead 11 11 1 185 18.50 - - 23 1 37*
O. Howitt-Sutton 1 1 0 18 18.00 - - 0 0 18
G. Deeks 1 1 0 17 17.00 - - 2 0 17
P. Joyner 9 9 0 143 15.89 - - 17 0 33
I. Martin 7 7 2 76 15.20 - - 11 0 23
M. Britton 27 17 5 180 15.00 - - 21 0 30
T. Grant 31 23 7 208 13.00 - - 15 0 36*
K. Palmer 4 4 1 39 13.00 - - 2 1 20*
M. Foster 13 13 2 142 12.91 - - 15 0 41
G. Pitcher 6 5 0 55 11.00 - - 7 2 29
A. Melton 24 15 5 106 10.60 - - 8 1 38*
M. Cutter 10 4 2 18 9.00 - - 3 0 12*
G. Pitcher 18 15 1 122 8.71 - - 9 4 47*
K. Holmes 17 8 2 49 8.17 - - 3 0 15
N. Underwood 10 6 1 40 8.00 - - 2 0 12
W. Joyner 9 9 2 54 7.71 - - 4 0 12
T. Capper 17 7 2 37 7.40 - - 2 0 24*
S. Melton 15 7 3 27 6.75 - - 2 0 8
T. Edwards-Downes 23 9 5 26 6.50 - - 2 0 11*
S. Gale 2 1 0 6 6.00 - - 1 0 6
T. Sanford Johnson 11 5 1 21 5.25 - - 1 0 7
A. Reece 12 6 0 28 4.67 - - 1 0 9
M. Bayley 1 1 0 4 4.00 - - 0 0 4
D. Kelly 27 6 4 7 3.50 - - 1 0 6*
S. North 2 1 0 3 3.00 - - 0 0 3
G. Hale 5 2 0 5 2.50 - - 0 0 3
J. Rowell 17 6 3 6 2.00 - - 0 0 2*
B. Edwards-Downes 1 1 0 1 1.00 - - 0 0 1
W. Joyner 2 1 0 0 0.00 - - 0 0 0
W. Foster 1 1 0 0 0.00 - - 0 0 0
K. Pettitt 1 1 1 50 - 1 - 7 2 50*
J. Bayley 1 1 1 15 - - - 1 0 15*
D. Oakley 1 1 1 13 - - - 0 1 13*
O. Sutton 1 1 1 4 - - - 1 0 4*
J. Yarnold 1 1 1 0 - - - 0 0 0*
M. Breckels 2 1 1 0 - - - 0 0 0*
J. O'Brien 1 0 - - - - - - - 87
A. Richmond 1 0 - - - - - - - -
S. Meikle 1 0 - - - - - - - -
B. Harding 1 0 - - - - - - - -
A J. Smethers 2 0 - - - - - - - -
J. Gaskin 1 0 - - - - - - - -
R. Downes 1 0 - - - - - - - -

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top