2006 Overall Batting Averages

Player Matches Innings Not Outs Runs Average 50s 100s 4s 6s Highest Score
D. Ellis 1 1 0 104 104.00 - 1 15 4 104
S. Worrall 1 1 0 73 73.00 1 - 8 2 73
A. Duckham 8 8 4 246 61.50 1 - 34 8 64*
P. Daynes 28 27 4 1263 54.91 9 3 159 40 141*
P. Matthews 11 9 2 360 51.43 4 - 49 5 87
R. Fowle 31 26 9 807 47.47 7 - 101 0 95
M. Breame 19 19 4 678 45.20 4 1 93 16 125*
C. Hearn 23 20 7 563 43.31 4 - 69 15 84*
A. Quinton 1 1 0 39 39.00 - - 7 0 39
J. Goodrum 8 7 2 186 37.20 1 - 24 4 64
J. Fowle 36 30 7 827 35.96 5 1 101 4 124*
N. Harris 25 25 3 738 33.55 2 2 83 18 144*
C. Cowles 31 27 3 536 22.33 2 1 88 3 103*
C. Watts 35 27 5 388 17.64 - - 39 2 48
T. Lowe 2 1 0 14 14.00 - - 2 0 14
M. Law 26 14 1 164 12.62 - - 14 0 36
B. Cooper 10 4 3 12 12.00 - - 1 0 5*
C. Rayner 8 7 1 70 11.67 - - 7 2 21
S. Fowle 12 5 2 35 11.67 - - 3 1 26*
T. Ecclestone 13 11 2 103 11.44 - - 15 0 32
G. Sheehan 32 21 6 169 11.27 - - 18 0 27*
M. Plunkett 16 12 2 100 10.00 - - 11 0 26
D. Young 14 7 3 36 9.00 - - 5 0 16
J. George 6 2 0 18 9.00 - - 1 1 18
T. Blacklock 4 4 0 35 8.75 - - 1 3 16
S. Meikle 26 10 2 67 8.38 - - 6 1 11
S. Alden 18 10 2 66 8.25 - - 6 3 35
D. Oakley 19 7 2 38 7.60 - - 3 0 12*
R. Armer 9 5 2 21 7.00 - - 2 0 20*
S. Townshend 20 8 1 47 6.71 - - 7 0 15
A. Harris 11 4 1 18 6.00 - - 3 0 13
G. Mann 17 12 3 51 5.67 - - 7 0 20
A. Falcon 1 1 0 5 5.00 - - 0 0 5
P. Graves 2 2 0 9 4.50 - - 1 0 9
R. Dodds 2 2 0 9 4.50 - - 1 0 8
S. Bullen 9 6 1 22 4.40 - - 2 0 6
J. Cheu-Sang 13 4 0 17 4.25 - - 0 0 6
C. Sparkes 7 6 3 12 4.00 - - 2 0 9*
C. Cheu-Sang 2 1 0 4 4.00 - - 1 0 4
B. Falcon 1 1 0 2 2.00 - - 0 0 2
S. Norris 7 5 1 5 1.25 - - 0 0 2
C. Miller 2 1 0 1 1.00 - - 0 0 1
J. Howard 11 5 2 1 0.33 - - 0 0 1*
A. Edge 10 1 0 0 0.00 - - 0 0 0
C. Daynes 1 1 1 1 - - - 0 0 1*
M. Hastings 1 0 - - - - - - - -
S. Piderman 1 0 - - - - - - - -

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top