2007 Overall Batting Averages

Player Matches Innings Not Outs Runs Average 50s 100s 4s 6s Highest Score
M. Breame 14 14 2 784 65.33 5 2 98 17 136
R. Fowle 22 22 5 704 41.41 5 1 70 2 110*
A. Goodrum 18 17 4 522 40.15 4 - 50 3 60*
A. Cook 12 11 0 399 36.27 1 2 37 17 117
A. Quinton 11 9 1 278 34.75 1 1 28 8 134
J. Fowle 34 27 5 640 29.09 3 - 71 4 71
A. Duckham 7 7 2 144 28.80 - - 15 4 41*
J. George 8 7 1 168 28.00 1 - 25 2 59
A. Falcon 2 1 0 25 25.00 - - 3 0 25
C. Watts 3 1 0 21 21.00 - - 2 0 21
M. Plunkett 30 26 0 491 18.88 3 - 51 2 81
S. Meikle 16 8 3 94 18.80 - - 10 3 31
O. Howes 10 9 2 125 17.86 - - 10 0 40*
C. Sparkes 21 14 4 176 17.60 1 - 22 1 53
A. Edge 10 8 3 87 17.40 - - 11 1 22
T. Ecclestone 21 20 4 269 16.81 - - 38 2 44
G. Sheehan 26 24 1 381 16.57 1 - 37 2 63
C. Cowles 27 25 6 306 16.11 - - 31 0 37*
J. Rant 8 7 1 92 15.33 - - 5 0 23
J. Mitchell 6 6 0 89 14.83 - - 8 0 30
T. Blacklock 14 12 1 160 14.55 - - 18 6 32
D. Young 17 10 6 52 13.00 - - 7 0 27*
R. Smeed 1 1 0 13 13.00 - - 1 0 13
A. Bowers 1 1 0 13 13.00 - - 1 0 13
P. Matthews 9 9 0 116 12.89 - - 16 2 44
N. Harris 5 4 1 38 12.67 - - 1 3 22
J. Downes 16 15 2 161 12.38 - - 15 1 30
C. Hepple 2 2 0 24 12.00 - - 2 0 22
W. Finch 5 1 0 11 11.00 - - 2 0 11
B. Cooper 18 14 2 127 10.58 - - 14 2 41
P. Twentyman 5 5 0 51 10.20 - - 5 0 23
A. Harris 12 9 2 70 10.00 - - 10 1 24
J. Stuart 10 10 0 94 9.40 - - 15 0 24
J. Sturman 4 4 1 27 9.00 - - 4 0 13*
S. Townshend 14 8 4 35 8.75 - - 5 1 20*
C. Hearn 16 11 1 86 8.60 - - 10 1 44
N. Baker 5 5 0 36 7.20 - - 5 0 23
C. Rayner 9 8 1 50 7.14 - - 7 0 19
J. Fox 2 2 0 13 6.50 - - 2 0 7
M. Law 14 9 4 32 6.40 - - 2 0 15*
J. Scott 14 10 1 57 6.33 - - 2 0 18
P. Anderson 4 4 1 19 6.33 - - 2 0 12
S. Burt 12 11 2 56 6.22 - - 4 0 19*
D. Oakley 16 9 2 41 5.86 - - 3 0 19
G. Mann 14 12 2 58 5.80 - - 5 1 15*
B. Falcon 4 4 1 16 5.33 - - 1 0 8
S. Fowle 10 6 2 17 4.25 - - 0 0 7*
J. Perfect 8 6 1 21 4.20 - - 2 0 15
M. Hastings 16 10 1 37 4.11 - - 2 0 7
J. Howard 15 10 4 24 4.00 - - 2 0 10
R. Dodds 2 2 0 8 4.00 - - 2 0 4
S. Alden 14 8 1 27 3.86 - - 4 0 16
J. Cheu-Sang 16 10 2 30 3.75 - - 2 0 8
B. Scott 4 2 0 7 3.50 - - 0 0 6
J. Gover 4 3 2 3 3.00 - - 0 0 3*
S. Hamilton 4 3 0 8 2.67 - - 1 0 8
S. Hastings 1 1 0 1 1.00 - - 0 0 1
J. Wellstead 1 1 0 1 1.00 - - 0 0 1
R. Armer 5 4 1 2 0.67 - - 0 0 1*
S. Piderman 1 1 0 0 0.00 - - 0 0 0
C. Scott 1 1 0 0 0.00 - - 0 0 0
R. Norris 1 1 0 0 0.00 - - 0 0 0
P. Bannister 2 1 0 0 0.00 - - 0 0 0
C. Miller 2 1 0 0 0.00 - - 0 0 0
R. Schiller 1 1 0 0 0.00 - - 0 0 0
J. Cooke 1 1 0 0 0.00 - - 0 0 7
S. Bullen 5 3 3 19 - - - 0 0 17*
F. Falcon 1 1 1 3 - - - 0 0 3*
S. Norris 2 1 1 1 - - - 0 0 1*
C. Cheu-Sang 2 1 1 0 - - - 0 0 0*

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top