2014 Overall Batting Averages

Player Matches Innings Not Outs Runs Average 50s 100s 4s 6s Highest Score
J. Goody 8 8 7 256 256.00 1 - 27 11 52*
R. Pickerill 7 6 4 178 89.00 2 - 20 0 52*
N. Harris 6 6 1 259 51.80 1 1 35 5 121
T. Fletcher 31 30 9 1065 50.71 9 1 113 14 102*
C. Sparkes 35 34 6 1127 40.25 5 3 143 20 136
G. King 28 24 11 493 37.92 1 - 22 0 56*
B. Scott 35 32 4 1019 36.39 5 1 112 20 104*
R. Douglas 2 2 0 67 33.50 1 - 10 1 53
R. Fowle 29 28 6 725 32.95 5 - 76 4 83
S. Walton 8 8 0 228 28.50 - - 30 6 48
T. Ecclestone 18 18 3 389 25.93 1 - 56 9 84
C. Graham 19 15 3 310 25.83 1 1 30 3 100*
J. Harris 9 8 2 154 25.67 - - 12 6 45
D. Oakley 11 11 2 229 25.44 1 - 21 2 59
J. Turner 32 30 1 707 24.38 6 - 79 10 64
M. Selby 12 9 3 145 24.17 - - 13 0 27*
T. Wyatt 1 1 0 22 22.00 - - 3 0 22
J. Downes 33 28 4 501 20.88 2 - 58 7 91
M. Eastman 12 11 1 190 19.00 1 - 22 4 69
C. Cowles 1 1 0 19 19.00 - - 3 0 19
T. Wyatt 8 5 0 91 18.20 - - 10 1 48
H. Styles 8 5 0 87 17.40 1 - 9 2 56
J. Fowle 42 26 10 269 16.81 - - 18 0 29
C. Watts 18 17 3 227 16.21 - - 25 1 43
C. Hearn 16 14 3 178 16.18 - - 22 2 36*
T. Horwood 16 12 2 151 15.10 - - 17 5 34*
J. Chatland 5 3 2 15 15.00 - - 1 0 8*
I. Martin 28 22 4 254 14.11 - - 36 2 33
C. Winnard 32 13 8 70 14.00 - - 9 1 36*
T. Waterfield 1 1 0 14 14.00 - - 3 0 14
M. Lee 2 2 0 27 13.50 - - 2 0 27
D. Young 5 4 2 27 13.50 - - 1 0 16
J. Rant 3 2 0 26 13.00 - - 4 0 26
J. Howard 23 20 2 227 12.61 1 - 29 5 57
T. Poole 3 2 0 24 12.00 - - 3 0 13
G. Sheehan 16 15 3 141 11.75 - - 14 1 42
S. Meikle 8 5 3 23 11.50 - - 2 1 11*
J. Scott 33 27 4 219 9.52 - - 17 6 28
D. Halstead 13 11 3 76 9.50 - - 11 0 21
T. Martin 27 22 3 144 7.58 - - 15 0 49*
J. Cherry 8 6 3 22 7.33 - - 1 0 8*
B. Falcon 4 3 1 13 6.50 - - 1 1 7
M. Greenwood 2 2 0 12 6.00 - - 2 0 12
S. Fowle 13 9 3 31 5.17 - - 5 0 13
K. Other 1 1 0 5 5.00 - - 0 0 5
D. Billman 15 8 1 33 4.71 - - 5 0 17
D. Kelly 26 15 8 32 4.57 - - 1 0 7
A. Chamberlain 7 5 1 18 4.50 - - 1 0 9*
R. Eldridge 13 9 0 39 4.33 - - 4 2 19
J. West-Lindell 11 4 1 12 4.00 - - 0 0 5*
A. Other 1 1 0 4 4.00 - - 0 0 4
J. Gaskin 3 2 0 6 3.00 - - 1 0 6
F. Falcon 7 6 0 16 2.67 - - 1 0 9
M. Hastings 17 8 0 20 2.50 - - 1 0 9
A. Duckham 2 2 0 5 2.50 - - 1 0 5
S. Hastings 28 15 3 28 2.33 - - 2 0 7*
D. Billman 1 1 0 1 1.00 - - 0 0 1
A J. Smethers 4 1 0 0 0.00 - - 0 0 0
O. Coleman 1 1 0 0 0.00 - - 0 0 0
A. Curtis 6 3 1 0 0.00 - - 0 0 0*
V. George 3 1 1 4 - - - 1 0 4*
M. Savory 2 1 1 1 - - - 0 0 1*
B. Whitton 1 0 - - - - - - - -
M. Whitton 1 0 - - - - - - - -
S. Hitchman 1 0 - - - - - - - -
S. Hitchman 1 0 - - - - - - - -
W. Baker 1 0 - - - - - - - -
J. Gover 5 0 - - - - - - - -
A. Fowler 1 0 - - - - - - - -
R. Green 1 0 - - - - - - - -

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top