2008 Overall Bowling Averages

Bowler Matches Overs Maidens Runs Wickets Average SR ER 4w 5w Best Bowling
C. Cowles 28 2 1 12 2 6.00 6 6 - - 2-1-12-2
B. Falcon 3 16 3 22 3 7.33 32 1.38 - - 5-1-4-2
E. Leng 1 10 3 24 3 8.00 20 2.4 - - 10-3-24-3
M. Plunkett 17 6.3 0 41 5 8.20 7.8 6.31 - - 3-0-14-2
C. Watts 1 12 0 35 4 8.75 18 2.92 1 - 12-0-35-4
J. George 6 9 1 36 4 9.00 13.5 4 - - 4-1-6-3
J. Fowle 37 176.5 32 509 50 10.18 21.22 2.88 1 2 8-2-10-6
J. Stuart 16 11 1 41 4 10.25 16.5 3.73 - - 3-1-3-1
B. Scott 7 19 0 98 8 12.25 14.25 5.16 - - 2-0-3-2
H. Williams 1 2 0 13 1 13.00 12 6.5 - - 2-0-13-1
M. Breame 21 56 14 171 13 13.15 25.85 3.05 - - 2-0-4-2
R. Holt 9 9 1 40 3 13.33 18 4.44 - - 7-1-26-3
P. Bannister 4 18 2 67 5 13.40 21.6 3.72 - - 5-0-17-3
J. Downes 14 57.5 8 192 14 13.71 24.79 3.32 1 - 6.2-0-17-4
W. Finch 3 34 11 77 5 15.40 40.8 2.26 - - 12-6-16-2
T. Blacklock 17 8.5 0 33 2 16.50 26.5 3.74 - - 3.5-0-8-1
J. Cheu-Sang 11 88 21 240 14 17.14 37.71 2.73 - - 12-3-29-3
C. Sparkes 33 165 17 676 39 17.33 25.38 4.1 1 - 12-1-36-4
N. Symonds 8 20 2 71 4 17.75 30 3.55 - - 2-0-3-2
R. Fowle 26 97.3 15 360 20 18.00 29.25 3.69 - - 4-1-11-3
A. Edge 7 49 9 129 7 18.43 42 2.63 - - 12-3-25-3
N. Baker 3 15 2 74 4 18.50 22.5 4.93 - - 4-2-5-2
S. Alden 3 14 1 75 4 18.75 21 5.36 - - 7-0-38-2
G. Sheehan 27 34.5 8 116 6 19.33 34.83 3.33 1 - 11.4-3-28-4
S. Burt 17 71 15 317 16 19.81 26.62 4.46 - - 11-3-42-3
D. Oakley 17 101.3 12 426 20 21.30 30.45 4.2 1 - 5.5-1-21-4
S. Fowle 3 9 1 22 1 22.00 54 2.44 - - 5-0-14-1
J. Mitchell 17 74.3 9 330 15 22.00 29.8 4.43 1 - 7.3-1-26-4
S. Hastings 3 8 0 45 2 22.50 24 5.62 - - 2-0-9-2
O. Howes 34 195.2 17 930 40 23.25 29.3 4.76 1 - 11-1-46-4
S. Meikle 6 36 4 163 7 23.29 30.86 4.53 - - 4-0-15-2
J. Gover 6 10 0 70 3 23.33 20 7 - - 7-0-49-2
N. Harris 17 85 12 314 13 24.15 39.23 3.69 - - 6-0-29-3
N. Lane 4 9 0 49 2 24.50 27 5.44 - - 1-0-5-1
M. Hastings 24 147 24 532 21 25.33 42 3.62 1 - 10-0-28-4
J. Scott 11 54.5 3 279 11 25.36 29.91 5.09 - 1 8-0-32-7
A. Cook 13 26 4 107 4 26.75 39 4.12 - - 1-0-5-1
D. Young 12 5 1 27 1 27.00 30 5.4 - - 4-1-19-1
M. Savory 15 45 2 194 7 27.71 38.57 4.31 - - 4-0-9-2
J. Howard 15 32.1 3 167 6 27.83 32.17 5.19 - - 4-2-2-2
M. Law 20 4 0 29 1 29.00 24 7.25 - - 4-0-29-1
S. Townshend 11 68.3 11 257 8 32.13 51.38 3.75 - - 6-2-12-2
P. Anderson 12 64.3 7 300 8 37.50 48.38 4.65 - - 8-3-12-2
J. Perfect 20 5 0 38 1 38.00 30 7.6 - - 3-0-18-1
J. Rant 15 4 0 38 1 38.00 24 9.5 - - 2-0-14-1
M. Coman 5 26 3 115 3 38.33 52 4.42 - - 7-0-35-2
A. Goodrum 24 13 0 81 2 40.50 39 6.23 - - 4.1-0-18-2
J. Sturman 12 19 1 138 2 69.00 57 7.26 - - 4-1-15-1
S. Lind 11 1 0 2 0 - - 2 - - 1-0-2-0
A. Falcon 1 3 0 9 0 - - 3 - - 3-0-9-0
R. Downes 5 5 0 18 0 - - 3.6 - - 5-0-18-0
C. Hearn 17 8 2 46 0 - - 5.75 - - 4-1-20-0
P. Twentyman 6 4 0 25 0 - - 6.25 - - 1-0-5-0
J. Sheehan 1 2 0 13 0 - - 6.5 - - 2-0-13-0
N. Symons 1 4 0 40 0 - - 10 - - 4-0-40-0

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top