2015 Overall Bowling Averages

Bowler Matches Overs Maidens Runs Wickets Average SR ER 4w 5w Best Bowling
A. Falcon 1 3 2 1 2 0.50 9 0.33 - - 3-2-1-2
C. Hearn 11 2 0 6 1 6.00 12 3 - - 2-0-6-1
C. Nelson 8 59 19 144 15 9.60 23.6 2.44 - 1 12-2-45-5
G. Sheehan 22 31 0 143 13 11.00 14.31 4.61 - - 3-0-17-3
D. Probert 5 2 0 12 1 12.00 12 6 - - 2-0-12-1
O. Coleman 3 2 0 12 1 12.00 12 6 - - 2-0-12-1
M. Foster 19 93.1 19 263 21 12.52 26.62 2.82 - - 7.2-3-10-2
H. Styles 16 66 9 259 17 15.24 23.29 3.92 - - 4-1-15-3
J. Fowle 43 142 18 604 39 15.49 21.85 4.25 2 - 2.5-1-4-4
D. Kelly 26 199.1 35 653 40 16.33 29.88 3.28 2 1 8.1-1-16-5
R. Fowle 28 185.3 16 654 40 16.35 27.82 3.53 3 - 12-1-40-4
S. Meikle 8 79 20 286 17 16.82 27.88 3.62 - 1 12-5-24-5
J. Turner 24 186 30 711 42 16.93 26.57 3.82 - 1 11-1-23-5
J. Howard 21 45 4 263 15 17.53 18 5.84 - - 5-1-14-3
A. Das 2 8 2 19 1 19.00 48 2.38 - - 8-2-19-1
C. Winnard 29 91 6 441 22 20.05 24.82 4.85 - - 2-0-5-3
J. West-Lindell 35 56 5 262 13 20.15 25.85 4.68 - 1 6-0-19-5
I. Martin 27 15 0 61 3 20.33 30 4.07 - - 2-0-9-1
C. Watts 15 98.1 15 391 19 20.58 31 3.98 - - 5-0-21-3
S. Fowle 15 42.1 5 186 9 20.67 28.11 4.41 - - 7-2-16-3
C. Sparkes 18 7 0 42 2 21.00 21 6 - - 2-0-12-2
K. Palmer 17 50.1 4 213 10 21.30 30.1 4.25 - - 4-0-30-3
J. Downes 22 66.5 8 284 12 23.67 33.42 4.25 - - 3-1-5-2
R. Eldridge 12 46 3 220 9 24.44 30.67 4.78 - 1 12-1-41-5
S. Hastings 21 92.2 14 398 16 24.88 34.62 4.31 - - 7-3-17-2
J. Scott 19 167 17 675 26 25.96 38.54 4.04 2 - 12-1-42-4
C. White 10 40 2 235 8 29.38 30 5.88 - - 4-0-23-3
N. Harris 5 31 1 122 4 30.50 46.5 3.94 - - 12-0-43-2
A. Verny 8 6 0 31 1 31.00 36 5.17 - - 3-0-18-1
J. Gaskin 12 28 3 159 5 31.80 33.6 5.68 - - 5-3-2-2
J. Chatland 3 18 2 100 3 33.33 36 5.56 - - 7-2-43-2
A. Chamberlain 7 16 0 108 3 36.00 32 6.75 - - 2-0-11-1
F. Falcon 9 38 3 146 4 36.50 57 3.84 - - 9-1-29-2
J. Rowell 7 30 3 149 4 37.25 45 4.97 - - 7-0-17-2
M. Eastman 18 43 5 187 5 37.40 51.6 4.35 - - 4-2-11-3
C. Greeves 3 8 0 39 1 39.00 48 4.88 - - 4-0-23-1
T. Ecclestone 22 10 1 41 1 41.00 60 4.1 - - 5-1-18-1
A. Probert 6 9.3 0 44 1 44.00 57 4.63 - - 1-0-5-1
A. Curtis 8 7 2 47 1 47.00 42 6.71 - - 1-0-7-1
C. Verny 5 10 1 49 1 49.00 60 4.9 - - 4-0-21-1
B. Falcon 6 39 3 160 3 53.33 78 4.1 - - 9-1-29-2
B. Scott 25 28 3 124 2 62.00 84 4.43 - - 2-0-13-1
M. Hastings 8 46 5 208 3 69.33 92 4.52 - - 3-0-16-1
T. Martin 29 14.2 0 77 1 77.00 86 5.37 - - 2.2-0-7-1
C. Bird 9 15 1 88 1 88.00 90 5.87 - - 5-1-12-1
S. Palmer 12 27 4 128 1 128.00 162 4.74 - - 1-0-9-1
A. Edge 6 28 1 145 1 145.00 168 5.18 - - 8-0-27-1
M. Selby 7 6 1 18 0 - - 3 - - 6-1-18-0
C. Greeves 1 4 0 15 0 - - 3.75 - - 4-0-15-0
J. Hawkins 1 7 0 27 0 - - 3.86 - - 7-0-27-0
J. Harris 1 2 0 10 0 - - 5 - - 2-0-10-0
D. Billman 2 10 2 54 0 - - 5.4 - - 8-2-35-0
R. Pickerill 5 4 0 22 0 - - 5.5 - - 4-0-22-0
W. Foster 14 23 1 155 0 - - 6.74 - - 1-0-1-0
E. Reay 7 8 0 57 0 - - 7.12 - - 3-0-15-0
D. Watson 1 3 0 25 0 - - 8.33 - - 3-0-25-0

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top