2016 Overall Bowling Averages

Bowler Matches Overs Maidens Runs Wickets Average SR ER 4w 5w Best Bowling
S. Fowle 13 41.1 6 152 16 9.50 15.44 3.69 - 1 5-2-9-6
B. Harding 2 17 2 33 3 11.00 34 1.94 - - 10-0-22-2
C. Nelson 12 96.5 29 252 22 11.45 26.41 2.6 - 2 9-4-16-6
W. Foster 17 18.2 1 89 7 12.71 15.71 4.85 - - 3-0-13-2
D. Watson 1 1 0 13 1 13.00 6 13 - - 1-0-13-1
J. Fowle 39 173.4 17 847 63 13.44 16.54 4.88 4 1 6.4-0-31-5
M. Foster 15 102.2 13 309 19 16.26 32.32 3.02 - 1 8-0-21-5
R. Fowle 14 97.2 17 306 17 18.00 34.35 3.14 - 1 9-3-23-5
M. Eastman 15 68.2 12 238 13 18.31 31.54 3.48 - - 8.2-1-21-3
G. Sheehan 32 94 9 382 19 20.11 29.68 4.06 - - 8-2-18-3
C. Winnard 30 110.5 5 573 28 20.46 23.75 5.17 1 - 6.5-0-19-4
D. Kelly 22 156 30 475 23 20.65 40.7 3.04 - - 2-0-4-3
J. Howard 21 61 3 337 16 21.06 22.88 5.52 - - 3-1-22-3
J. Downes 22 114 12 514 24 21.42 28.5 4.51 - 1 5.1-0-20-6
I. Martin 26 18.3 0 109 5 21.80 22.2 5.89 - - 2-0-13-2
T. Smith 4 17 1 73 3 24.33 34 4.29 - - 6-0-23-2
C. Sparkes 29 24.2 0 146 6 24.33 24.33 6 - - 9-0-50-2
J. Gaskin 19 28 3 148 6 24.67 28 5.29 - - 7-0-45-2
P. Kelly 1 3 0 25 1 25.00 18 8.33 - - 3-0-25-1
S. Hastings 11 50.3 4 227 9 25.22 33.67 4.5 - - 8-3-33-3
T. Martin 20 26 0 134 5 26.80 31.2 5.15 - - 3-0-5-1
C. Verny 8 7 0 55 2 27.50 21 7.86 - - 3-0-26-2
D. Billman 5 28 3 111 4 27.75 42 3.96 - - 8-2-20-3
D. Foster 4 4 0 28 1 28.00 24 7 - - 2-0-17-1
J. West-Lindell 34 42.3 5 208 7 29.71 36.43 4.89 - - 5-0-21-2
C. White 11 31.3 0 185 6 30.83 31.5 5.87 1 - 9.3-0-46-4
S. Meikle 10 72.2 10 249 8 31.13 54.25 3.44 - - 10-1-29-2
Jon. Fernandez-Steele 8 49.2 4 218 7 31.14 42.29 4.42 - - 8-0-35-3
B. Falcon 4 21 1 94 3 31.33 42 4.48 - - 6-1-20-2
G. Harding 8 31 1 167 5 33.40 37.2 5.39 - - 4-0-14-2
J. Turner 17 115 12 403 12 33.58 57.5 3.5 - - 9-3-22-3
A. Probert 7 12 0 68 2 34.00 36 5.67 - - 2-0-7-1
B. Scott 17 7 0 35 1 35.00 42 5 - - 1-0-7-1
K. Palmer 31 58 4 284 8 35.50 43.5 4.9 - - 2-0-7-2
H. Styles 4 12.2 4 36 1 36.00 74 2.92 - - 6-0-22-1
S. Palmer 31 76.2 5 432 12 36.00 38.17 5.66 - - 4-1-11-3
A. Edge 4 16 4 77 2 38.50 48 4.81 - - 4-1-13-1
M. Savory 1 4 0 49 1 49.00 24 12.25 - - 4-0-49-1
F. Falcon 5 29 3 167 3 55.67 58 5.76 - - 9-2-24-1
J. Scott 13 109.3 8 478 7 68.29 93.86 4.37 - - 9-2-20-2
R. Eldridge 7 27 3 144 2 72.00 81 5.33 - - 10-3-20-1
J. Perkins 1 7 0 17 0 - - 2.43 - - 7-0-17-0
A J. Smethers 2 2 0 5 0 - - 2.5 - - 2-0-5-0
T. Ling 5 3 0 15 0 - - 5 - - 3-0-15-0
A. Chamberlain 2 1.1 0 8 0 - - 6.86 - - 1.1-0-8-0
J. Rowell 1 2 0 14 0 - - 7 - - 2-0-14-0
K. Horton 1 1 0 7 0 - - 7 - - 1-0-7-0
C. Watts 1 4 0 32 0 - - 8 - - 4-0-32-0
J. Bowles 9 3 0 24 0 - - 8 - - 1-0-7-0
C. Bird 9 7 0 68 0 - - 9.71 - - 3-0-18-0

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top