2018 Overall Bowling Averages

Bowler Matches Overs Maidens Runs Wickets Average SR ER 4w 5w Best Bowling
T. Martin 11 8 0 22 5 4.40 9.6 2.75 - - 2-0-9-3
J. Rowell 1 8 2 18 3 6.00 16 2.25 - - 8-2-18-3
S. Derbyshire 1 3 1 11 1 11.00 18 3.67 - - 3-1-11-1
T. Harvey 4 10 2 39 3 13.00 20 3.9 - - 5-1-26-2
C. Nelson 3 30 9 61 4 15.25 45 2.03 - - 10-4-13-2
D. Kelly 21 160.5 18 616 39 15.79 24.74 3.83 2 1 8.5-0-39-5
B. Scott 18 31.1 5 158 10 15.80 18.7 5.07 1 - 8-5-16-4
J. Downes 23 137.5 16 524 30 17.47 27.57 3.8 1 1 9-4-11-5
I. Martin 23 19.3 1 107 6 17.83 19.5 5.49 - - 4.2-0-12-2
J. West-Lindell 12 11 1 55 3 18.33 22 5 - - 2-0-6-2
A. Rowell 16 76 4 272 14 19.43 32.57 3.58 - - 3-0-9-2
M. Britton 11 7.5 1 39 2 19.50 23.5 4.98 - - 3-1-23-2
J. Fowle 42 99 2 614 31 19.81 19.16 6.2 - - 5-0-12-2
D. Foster 22 17.5 0 119 6 19.83 17.83 6.67 - - 2.3-0-7-2
J. Turner 17 132.4 19 528 25 21.12 31.84 3.98 1 - 9-1-57-4
W. Foster 8 19 2 107 5 21.40 22.8 5.63 - - 6-2-24-2
Jon. Fernandez-Steele 27 142.5 13 621 28 22.18 30.61 4.35 - - 3-0-18-3
J. Rowell 15 65 14 253 11 23.00 35.45 3.89 - - 8-4-20-3
K. Palmer 35 100.2 3 515 22 23.41 27.36 5.13 - - 8-1-21-3
K. Shaw 10 21 1 126 5 25.20 25.2 6 - - 3-0-18-2
J. Scott 17 133.3 10 584 21 27.81 38.14 4.37 1 - 9-0-38-4
C. Watts 17 101.5 9 535 19 28.16 32.16 5.25 - - 1.3-1-2-3
S. Hastings 14 89.1 17 384 13 29.54 41.15 4.31 1 - 8-2-17-4
G. Sheehan 34 80 4 479 16 29.94 30 5.99 - - 7-0-44-3
S. Palmer 33 72 4 474 15 31.60 28.8 6.58 - - 6-0-11-3
J. Wade 7 14.2 1 101 3 33.67 28.67 7.05 - - 2-1-11-1
B. Green 8 5 0 35 1 35.00 30 7 - - 5-0-35-1
S. Ahmed 13 70.1 4 347 9 38.56 46.78 4.95 - - 5-1-11-2
R. Eldridge 15 57.2 3 325 8 40.63 43 5.67 - - 2-0-18-2
D. Billman 21 111.4 5 617 15 41.13 44.67 5.53 - - 6-1-21-3
J. Gaskin 10 20 2 89 2 44.50 60 4.45 - - 4-0-16-1
M. Foster 13 31 3 146 3 48.67 62 4.71 - - 3-1-3-1
C. Sparkes 29 1 0 2 0 - - 2 - - 1-0-2-0
F. Falcon 1 9 2 35 0 - - 3.89 - - 9-2-35-0
T. Ling 1 6 0 24 0 - - 4 - - 6-0-24-0
D. Long 1 7 0 30 0 - - 4.29 - - 7-0-30-0
K. Holmes 24 7.2 0 61 0 - - 8.32 - - 3-0-17-0
J. Harris 1 3 0 25 0 - - 8.33 - - 3-0-25-0
C. Browning 1 2 0 23 0 - - 11.5 - - 2-0-23-0

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top