2017 Overall Fielding Averages

Player Matches Catches CR Run Outs ROR Stumpings SR Total
B. Scott 23 14 0.61 0 - 5 0.22 19
J. Turner 24 10 0.42 2 0.08 3 0.13 15
D. Probert 9 10 1.11 0 - 0 - 10
I. Martin 25 8 0.32 0 - 1 0.04 9
J. Fowle 40 9 0.23 0 - 0 - 9
J. West-Lindell 12 7 0.58 0 - 1 0.08 8
C. White 13 8 0.62 0 - 0 - 8
Jon. Fernandez-Steele 13 6 0.46 1 0.08 0 - 7
S. Hastings 15 7 0.47 0 - 0 - 7
D. Kelly 17 7 0.41 0 - 0 - 7
M. Foster 29 7 0.24 0 - 0 - 7
K. Palmer 31 6 0.19 1 0.03 0 - 7
S. Palmer 40 3 0.08 4 0.10 0 - 7
C. Winnard 14 4 0.29 2 0.14 0 - 6
J. Downes 22 4 0.18 2 0.09 0 - 6
J. Goody 5 5 1.00 0 - 0 - 5
G. Sheehan 28 5 0.18 0 - 0 - 5
T. Harvey 8 3 0.38 1 0.13 0 - 4
R. Eldridge 12 4 0.33 0 - 0 - 4
D. Long 13 3 0.23 1 0.08 0 - 4
M. Eastman 14 4 0.29 0 - 0 - 4
J. Wade 14 4 0.29 0 - 0 - 4
J. Scott 16 4 0.25 0 - 0 - 4
G. Harding 5 3 0.60 0 - 0 - 3
T. Martin 8 3 0.38 0 - 0 - 3
T. Smith 10 1 0.10 2 0.20 0 - 3
K. Holmes 20 1 0.05 0 - 2 0.10 3
W. Foster 24 2 0.08 1 0.04 0 - 3
C. Sparkes 28 3 0.11 0 - 0 - 3
T. Wyatt 1 2 2.00 0 - 0 - 2
S. Ahmed 4 1 0.25 1 0.25 0 - 2
C. Donellan 14 2 0.14 0 - 0 - 2
K. Shaw 20 1 0.05 1 0.05 0 - 2
C. Stearman 1 1 1.00 0 - 0 - 1
J. Barnes 2 1 0.50 0 - 0 - 1
C. Graham 2 1 0.50 0 - 0 - 1
C. Watts 2 1 0.50 0 - 0 - 1
J. Gill 3 1 0.33 0 - 0 - 1
D. Chakribarti 4 1 0.25 0 - 0 - 1
H. Styles 5 1 0.20 0 - 0 - 1
O. Coleman 7 1 0.14 0 - 0 - 1
J. Ali 10 0 - 1 0.10 0 - 1
J. Gaskin 10 1 0.10 0 - 0 - 1
C. Nelson 10 1 0.10 0 - 0 - 1
D. Foster 11 1 0.09 0 - 0 - 1
D. Halstead 13 1 0.08 0 - 0 - 1
A J. Smethers 14 1 0.07 0 - 0 - 1

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top