Batting career
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 5 | 5 | 0 | 138 | 27.60 | 1 | 0 | 8 | 0 | 60 |
| 2009 | 1 | 1 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
| 2008 | 2 | 2 | 0 | 38 | 19.00 | - | - | 0 | 0 | 32 |
| 2007 | 1 | 1 | 0 | 40 | 40.00 | - | - | 0 | 0 | 40 |
| 2006 | 1 | 1 | 0 | 60 | 60.00 | 1 | - | 8 | 0 | 60 |
Bowling career
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 1 | 4.0 | 2 | 11 | 3 | 3.67 | 8.00 | 2.75 | 0 | 0 | 4-2-11-3 |
| 2009 | 1 | 4.0 | 2 | 11 | 3 | 3.67 | 8.00 | 2.75 | - | - | 4-2-11-3 |