Tom Martin

Hardingham Cricket Club

Hardingham (37) Hardingham B (24) Hardingham Sunday (15) Hardingham Midweek (15) Hardingham Sunday A (11) Hardingham A (5)

Full name
Tom Martin
AKA
 
Birthplace
 
Age
 
Playing role
Batsman
Fielding position(s)
 
Batting style
Right-hand bat; Tail Ender
Bowling style
Right-arm Medium

Batting career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Innings Not Outs Runs Av 50s 100s 4s 6s Best
Overall 106 (3) 91 17 965 13.04 1 0 111 6 67
2018 11 (0) 9 0 108 12.00 - - 16 1 42
2017 8 (0) 6 1 53 10.60 - - 8 0 23
2016 18 (2) 19 4 229 15.27 - - 13 5 31*
2015 29 (0) 25 8 384 22.59 1 - 55 0 67
2014 26 (1) 22 3 144 7.58 - - 15 0 49*
2013 10 (0) 7 0 45 6.43 - - 4 0 14
2012 4 (0) 3 1 2 1.00 - - 0 0 1*

Bowling career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Overs Maidens Runs Wickets Av SR ER 4w 5w Best
Overall 92 (3) 66.0 0 330 15 22.00 26.40 5.00 0 0 2-0-9-3
2018 11 (0) 8 0 22 5 4.40 9.6 2.75 - - 2-0-9-3
2017 8 (0) 6 0 38 0 - - 6.33 - - 1-0-4-0
2016 18 (2) 26 0 134 5 26.80 31.2 5.15 - - 3-0-5-1
2015 29 (0) 14.2 0 77 1 77.00 86 5.37 - - 2.2-0-7-1
2014 26 (1) 11.4 0 59 4 14.75 17.5 5.06 - - 0.3-0-1-1

Fielding career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Catches CR Run Outs ROR Stumpings SR Total
Overall 102 (3) 27 0.26 2 0.02 0 - 29
2018 11 (0) 1 0.09 2 0.18 0 - 3
2017 8 (0) 3 0.38 0 - 0 - 3
2016 18 (2) 3 0.15 0 - 0 - 3
2015 29 (0) 6 0.21 0 - 0 - 6
2014 26 (1) 8 0.30 0 - 0 - 8
2013 10 (0) 6 0.60 0 - 0 - 6

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top