Mike Eastman

Hardingham Cricket Club

Hardingham A (60) Hardingham Midweek (7) Hardingham Sunday A (7) Hardingham (3) Hardingham Sunday (3) Hardingham B (1)

Full name
Mike Eastman
AKA
 
Birthplace
 
Age
 
Playing role
Batsman
Fielding position(s)
 
Batting style
Right-hand bat; Aggressive Middle Order
Bowling style
Right-arm Who Knows

Batting career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Innings Not Outs Runs Av 50s 100s 4s 6s Best
Overall 80 (3) 74 9 1878 28.89 9 2 255 52 110
2017 14 (0) 14 0 412 29.43 2 - 49 19 59
2016 15 (1) 16 1 426 28.40 4 - 62 14 73
2015 17 (1) 18 3 658 43.87 2 2 97 13 110
2014 12 (0) 11 1 190 19.00 1 - 22 4 69
2013 12 (0) 8 2 57 9.50 - - 9 0 26*
2012 10 (1) 7 2 135 27.00 - - 16 2 44

Bowling career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Overs Maidens Runs Wickets Av SR ER 4w 5w Best
Overall 56 (3) 196.5 29 773 33 23.42 35.79 3.94 0 1 10-1-44-5
2017 14 (0) 82 12 320 14 22.86 35.14 3.9 - 1 10-1-44-5
2016 15 (1) 68.2 12 238 13 18.31 31.54 3.48 - - 8.2-1-21-3
2015 17 (1) 43 5 187 5 37.40 51.6 4.35 - - 4-2-11-3
2012 10 (1) 3.3 0 28 1 28.00 21 8 - - 0.2-0-0-1

Fielding career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Catches CR Run Outs ROR Stumpings SR Total
Overall 80 (3) 32 0.39 3 0.04 0 - 35
2017 14 (0) 4 0.29 0 - 0 - 4
2016 15 (1) 5 0.31 1 0.06 0 - 6
2015 17 (1) 6 0.33 0 - 0 - 6
2014 12 (0) 6 0.50 0 - 0 - 6
2013 12 (0) 7 0.58 2 0.17 0 - 9
2012 10 (1) 4 0.36 0 - 0 - 4

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top