Stuart Hilton

East Harling (7)

Batting career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Innings Not Outs Runs Av 50s 100s 4s 6s Best
Overall 7 (0) 7 2 139 27.80 0 0 1 0 41*
2022 2 (0) 2 0 22 11.00 - - 1 0 16
2019 1 (0) 1 1 41 - - - 0 0 41*
2016 2 (0) 2 1 53 53.00 - - 0 0 31
2014 1 (0) 1 0 23 23.00 - - 0 0 23
2013 1 (0) 1 0 0 0.00 - - 0 0 0

Bowling career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Overs Maidens Runs Wickets Av SR ER 4w 5w Best
Overall 7 (0) 35.5 5 140 6 23.33 35.83 4.00 0 0 4.5-3-4-2
2022 2 (0) 5 0 30 1 30.00 30 6 - - 4-0-15-1
2019 1 (0) 10 1 40 1 40.00 60 4 - - 10-1-40-1
2016 2 (0) 12.5 3 44 3 14.67 25.67 3.43 - - 4.5-3-4-2
2014 1 (0) 3 0 11 0 - - 3.67 - - 3-0-11-0
2013 1 (0) 5 1 15 1 15.00 30 3 - - 5-1-15-1

Fielding career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Catches CR Run Outs ROR Stumpings SR Total
Overall 2 (0) 2 1.00 0 - 0 - 2
2019 1 (0) 1 1.00 0 - 0 - 1
2013 1 (0) 1 1.00 0 - 0 - 1

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top