Martin Alcock

Crusaders (4) Great Melton C (2) Old Catton B (1)

Batting career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Innings Not Outs Runs Av 50s 100s 4s 6s Best
Overall 7 (0) 6 0 12 2.00 0 0 0 0 9
2022 2 (0) 1 0 9 9.00 - - 0 0 9
2019 1 (0) 1 0 0 0.00 - - - - 0
2017 1 (0) 1 0 0 0.00 - - 0 0 0
2016 1 (0) 1 0 0 0.00 - - 0 0 0
2015 2 (0) 2 0 3 1.50 - - 0 0 3

Bowling career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Overs Maidens Runs Wickets Av SR ER 4w 5w Best
Overall 6 (0) 32.0 3 157 4 39.25 48.00 4.91 1 0 4-0-15-4
2022 2 (0) 20 3 77 0 - - 3.85 - - 10-2-35-0
2017 1 (0) 4 0 15 4 3.75 6 3.75 1 - 4-0-15-4
2016 1 (0) 2 0 27 0 - - 13.5 - - 2-0-27-0
2015 2 (0) 6 0 38 0 - - 6.33 - - 2-0-5-0

Fielding career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Catches CR Run Outs ROR Stumpings SR Total
Overall 6 (0) 5 0.83 0 - 0 - 5
2022 2 (0) 1 0.50 0 - 0 - 1
2019 1 (0) 1 1.00 0 - 0 - 1
2017 1 (0) 2 2.00 0 - 0 - 2
2015 2 (0) 1 0.50 0 - 0 - 1

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top