Sal Subedi

Hardingham Cricket Club

Hardingham (73) Hardingham Midweek (21) Hardingham Sunday (7) Hardingham Tourists (3) Hardingham A (2)

Full name
Sal Subedi
AKA
 
Birthplace
 
Age
 
Playing role
All-Rounder
Fielding position(s)
 
Batting style
Right-hand bat; 6 Hitter Extraordinaire
Bowling style
Right-arm Off-Break

Batting career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Innings Not Outs Runs Av 50s 100s 4s 6s Best
Overall 103 (4) 96 28 2472 36.35 14 1 261 77 101*
2023 25 (2) 25 6 541 28.47 3 - 50 14 56*
2022 36 (0) 32 14 942 52.33 6 - 113 30 89*
2021 33 (1) 31 7 759 31.63 4 1 66 23 101*
2020 7 (1) 7 1 230 38.33 1 - 32 10 61
2019 2 (0) 1 0 0 0.00 - - - - 0

Bowling career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Overs Maidens Runs Wickets Av SR ER 4w 5w Best
Overall 103 (4) 446.1 58 1746 112 15.59 23.90 3.91 6 1 9.1-2-13-6
2023 25 (2) 114 8 511 25 20.44 27.36 4.48 1 - 10-0-37-4
2022 36 (0) 155.5 16 621 40 15.53 23.38 3.99 2 1 9.1-2-13-6
2021 33 (1) 121.2 25 422 36 11.72 20.22 3.48 3 - 5-1-13-4
2020 7 (1) 40 5 154 9 17.11 26.67 3.85 - - 1-1-0-2
2019 2 (0) 15 4 38 2 19.00 45 2.53 - - 8-3-19-2

Fielding career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Catches CR Run Outs ROR Stumpings SR Total
Overall 103 (4) 40 0.37 5 0.05 0 - 45
2023 25 (2) 11 0.41 1 0.04 0 - 12
2022 36 (0) 15 0.42 4 0.11 0 - 19
2021 33 (1) 9 0.26 0 - 0 - 9
2020 7 (1) 4 0.50 0 - 0 - 4
2019 2 (0) 1 0.50 0 - 0 - 1

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top