Jake Gover

Hardingham Cricket Club

Hardingham Sunday A (13) Hardingham (12) Hardingham Sunday (10) Hardingham A (3) Hardingham Midweek (3)

Full name
Jake Gover
AKA
 
Birthplace
 
Age
 
Playing role
Bowler
Fielding position(s)
 
Batting style
Right-hand bat; Lower Order
Bowling style
Right-arm Off-Break

Batting career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Innings Not Outs Runs Av 50s 100s 4s 6s Best
Overall 41 (2) 23 10 44 3.38 0 0 0 0 7
2014 5 (0) 0 - - - - - - - -
2013 1 (0) 0 - - - - - - - -
2012 10 (0) 6 2 11 2.75 - - 0 0 5
2011 3 (0) 2 0 0 0.00 - - 0 0 0
2010 4 (0) 1 1 4 - - - 0 0 4*
2009 8 (1) 6 2 14 3.50 - - 0 0 7
2008 6 (1) 5 3 12 6.00 - - 0 0 4*
2007 4 (0) 3 2 3 3.00 - - 0 0 3*

Bowling career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Overs Maidens Runs Wickets Av SR ER 4w 5w Best
Overall 40 (2) 229.3 22 948 50 18.96 27.54 4.14 1 1 3-1-5-2
2014 5 (0) 29 3 140 7 20.00 24.86 4.83 - - 3-1-5-2
2012 10 (0) 92.3 10 341 15 22.73 37 3.69 - - 10-0-23-3
2011 3 (0) 26 2 106 6 17.67 26 4.08 1 - 10-2-37-4
2010 4 (0) 16 0 59 7 8.43 13.71 3.69 - 1 6-0-22-5
2009 8 (1) 41 5 179 8 22.38 30.75 4.37 - - 6-0-19-3
2008 6 (1) 10 0 70 3 23.33 20 7 - - 7-0-49-2
2007 4 (0) 15 2 53 4 13.25 22.5 3.53 - - 5-1-11-2

Fielding career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Catches CR Run Outs ROR Stumpings SR Total
Overall 37 (2) 17 0.44 1 0.03 0 - 18
2014 5 (0) 2 0.40 1 0.20 0 - 3
2013 1 (0) 1 1.00 0 - 0 - 1
2012 10 (0) 6 0.60 0 - 0 - 6
2011 3 (0) 2 0.67 0 - 0 - 2
2010 4 (0) 2 0.50 0 - 0 - 2
2009 8 (1) 2 0.22 0 - 0 - 2
2008 6 (1) 2 0.29 0 - 0 - 2

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top