Jordan Rant

Hardingham Cricket Club

Hardingham Sunday A (34) Hardingham Sunday (21) Hardingham A (17) Hardingham Midweek (17) Hardingham B (6) Hardingham (5) Hardingham U17 (1)

Full name
Jordan Rant
AKA
 
Birthplace
 
Age
 
Playing role
All-Rounder
Fielding position(s)
 
Batting style
Right-hand bat; Middle Order
Bowling style
Right-arm Fast Medium

Batting career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Innings Not Outs Runs Av 50s 100s 4s 6s Best
Overall 100 (3) 84 9 1340 17.87 3 0 162 5 63*
2015 1 (0) 1 0 27 27.00 - - 2 2 27
2014 3 (0) 2 0 26 13.00 - - 4 0 26
2013 5 (0) 3 0 82 27.33 - - 13 0 45
2012 4 (0) 4 1 87 29.00 1 - 10 1 63*
2011 11 (0) 9 0 116 12.89 - - 18 0 31
2010 37 (0) 28 6 435 19.77 1 - 63 0 59
2009 17 (2) 16 0 341 21.31 1 - 35 0 62
2008 14 (1) 14 1 134 10.31 - - 12 2 47
2007 8 (0) 7 1 92 15.33 - - 5 0 23

Bowling career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Overs Maidens Runs Wickets Av SR ER 4w 5w Best
Overall 99 (3) 176.0 19 939 29 32.38 36.41 5.34 0 0 2-0-10-2
2014 3 (0) 2 0 12 0 - - 6 - - 2-0-12-0
2013 5 (0) 21 1 121 6 20.17 21 5.76 - - 5-0-27-2
2012 4 (0) 2 0 16 0 - - 8 - - 2-0-16-0
2011 11 (0) 37 6 177 7 25.29 31.71 4.78 - - 2-0-10-2
2010 37 (0) 81 10 376 11 34.18 44.18 4.64 - - 7-2-12-3
2009 17 (2) 14 2 86 1 86.00 84 6.14 - - 4-0-24-1
2008 14 (1) 4 0 38 1 38.00 24 9.5 - - 2-0-14-1
2007 8 (0) 15 0 113 3 37.67 30 7.53 - - 2-0-14-2

Fielding career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Catches CR Run Outs ROR Stumpings SR Total
Overall 91 (3) 26 0.28 5 0.05 9 0.10 40
2014 3 (0) 1 0.33 1 0.33 0 - 2
2013 5 (0) 1 0.20 1 0.20 0 - 2
2012 4 (0) 1 0.25 0 - 0 - 1
2011 11 (0) 5 0.45 2 0.18 1 0.09 8
2010 37 (0) 7 0.19 1 0.03 3 0.08 11
2009 17 (2) 6 0.32 0 - 3 0.16 9
2008 14 (1) 5 0.33 0 - 2 0.13 7

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top