Hardingham vs Bradenham A

South Norfolk Community Youth League U15 Green League (16 overs)

played
Thursday 22nd June 2017
conditions
Overcast
venue
unspecified
toss
Hardingham (elected to bat)
result
Bradenham A beat Hardingham by 4 wickets
points
N/A
motm
S. Palmer
~Fantasy Points~
Hardingham
Fantasy Player A Bat Bwl F WK Total
Team Total 593
1. S. Palmer 25 184 -21 50 0 238
2. W. Foster * 25 11 93 0 0 129
3. C. Donellan 25 6 83 0 0 114
4. S. Downing 25 13* -8 0 0 30
5. S. Martin 25 0 5 0 0 30
6. L. Downing 25 0 0 0 -4 21
7. J. Dickerson 25 6* -11 0 0 20
8. J. Hall 25 0 -14 0 0 11
Bradenham A
Fantasy Player A Bat Bwl F WK Total
Team Total 912
1. L. Watts * 35 81* 193 0 0 309
2. C. Lake 35 12 92 50 0 189
3. J. Watts 35 162 -14 0 0 183
4. J. Taylor 35 0* -5 50 0 80
5. H. Ellis 35 50* -7 0 0 78
6. T. Duffield 35 0 -6 0 0 29
7. A. Grapes 35 0 0 0 -9 26
8. M. King 35 0 -17 0 0 18

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Hardingham innings
Batsman Runs 4s 6s
Extras 9b 0lb 18w 0nb 27  
Total 16.0 Overs (for 4 wkts) 78 (RR: 4.88)
1. S. Palmer   b L. Watts * 42 6 1
2. W. Foster *   b L. Watts * 5 1  
3. S. Downing run out (J. Taylor) 2    
4. J. Dickerson c+b C. Lake 1    
5. C. Donellan   not out 1    
6. J. Hall   not out 0    
7. S. Martin DNB
8. L. Downing DNB
FoW Batsman Stand
1 - 15 W. Foster * 15
2 - 32 S. Downing 17
3 - 54 J. Dickerson 22
4 - 78 S. Palmer 24
Bowler O M R W Av SR ER
1. L. Watts * 3.0 1 12 2 6.00 9.00 4.00
2. J. Taylor 2.0 0 5 0 - - 2.50
3. M. King 2.0 0 17 0 - - 8.50
4. H. Ellis 2.0 0 7 0 - - 3.50
5. T. Duffield 2.0 0 6 0 - - 3.00
6. C. Lake 3.0 0 8 1 8.00 18.00 2.67
7. J. Watts 2.0 0 14 0 - - 7.00
Bradenham A innings
Batsman Runs 4s 6s
Extras 4b 0lb 27w 2nb 33  
Total 15.3 Overs (for 3 wkts) 82 (RR: 5.29)
1. J. Taylor   b W. Foster * 0    
2. J. Watts   not out 26 4  
3. L. Watts *   b C. Donellan 13 2  
4. H. Ellis run out (S. Palmer) 8 1  
5. C. Lake   not out 2    
6. M. King DNB
7. T. Duffield DNB
8. A. Grapes DNB
FoW Batsman Stand
1 - 0 J. Taylor 0
2 - 37 L. Watts * 37
3 - 69 H. Ellis 32
Bowler O M R W Av SR ER
1. W. Foster * 3.0 0 7 1 7.00 18.00 2.33
2. S. Palmer 3.0 0 21 0 - - 7.00
3. S. Downing 2.3 0 8 0 - - 3.20
4. C. Donellan 2.0 0 17 1 17.00 12.00 8.50
5. J. Dickerson 2.0 0 11 0 - - 5.50
6. J. Hall 2.0 0 14 0 - - 7.00
7. S. Martin 1.0 1 0 0 - - 0.00
Fixture History (11 encounters)
  Hardingham Bradenham A
W 3 (28%) 6 (55%)
WD 1 (10%) 1 (10%)
CT 5 (46%) 6 (55%)
P 52 (5) 29 (3)
R 1620 (148) 1654 (151)
W 67 (7) 66 (6)

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top