Lingy XI vs Hardingham

20-20 Midweek Friendly (20 overs)

played
Friday 27th April 2018
conditions
Dry
venue
unspecified
toss
Lingy XI (elected to bat)
result
Lingy XI beat Hardingham by 47 runs
points
N/A
motm
J. West-Lindell
~Fantasy Points~
Lingy XI
Fantasy Player A Bat Bwl F WK Total
Team Total 1828
1. C. Gilbert 35 66* 202 0 0 303
2. S. Hyatt 35 172 95 0 0 302
3. J. Williams 35 0 187 0 0 222
4. G. Hood 35 199 -15 0 0 219
5. S. Munday 35 194 -11 0 0 218
6. B. Plumb 35 72 106 0 0 213
7. D. Cook 35 94* -2 0 0 127
8. S. Brindell 35 77* 0 0 0 112
9. D. Culling 35 50* -13 0 0 72
10. A. Nother * 35 0 -10 0 0 25
11. O. Williams 35 6 -26 0 0 15
Hardingham
Fantasy Player A Bat Bwl F WK Total
Team Total 1219
1. J. West-Lindell 25 160 194 0 0 379
2. J. Fowle * 25 171 -20 0 0 176
3. S. Palmer 25 29* 91 0 0 145
4. C. Browning 25 131 -23 0 0 133
5. I. Martin 25 20 79 0 -7 117
6. K. Holmes 25 46* -26 50 0 95
7. G. Sheehan 25 57 -39 50 0 93
8. M. Foster 25 0* 2 0 0 27
9. A J. Smethers 25 0 0 0 0 25
10. J. Wade 25 0* -10 0 0 15
11. K. Palmer 25 11 -22 0 0 14

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Lingy XI innings
Batsman Runs 4s 6s
Extras 7b 1lb 10w 1nb 19  
Total 20.0 Overs (for 4 wkts) 187 (RR: 9.35)
1. S. Hyatt   (retired) 31    
2. G. Hood   (retired) 36    
3. C. Gilbert c G. Sheehan b I. Martin 12    
4. S. Munday   (retired) 35    
5. D. Cook   b J. West-Lindell 17    
6. S. Brindell   b S. Palmer 14    
7. D. Culling c K. Holmes b J. West-Lindell 9    
8. B. Plumb   not out 13    
9. O. Williams   not out 1    
10. J. Williams DNB
11. A. Nother * DNB
FoW Batsman Stand
1 - 68 C. Gilbert 68
2 - 150 D. Cook 82
3 - 162 D. Culling 12
4 - 181 S. Brindell 19
Bowler O M R W Av SR ER
1. G. Sheehan 2.0 0 39 0 - - 19.50
2. M. Foster 2.0 1 3 0 - - 1.50
3. I. Martin 2.0 0 21 1 21.00 12.00 10.50
4. J. Wade 2.0 0 10 0 - - 5.00
5. K. Palmer 2.0 0 22 0 - - 11.00
6. C. Browning 2.0 0 23 0 - - 11.50
7. S. Palmer 2.0 0 9 1 9.00 12.00 4.50
8. K. Holmes 2.0 0 26 0 - - 13.00
9. J. West-Lindell 2.0 0 6 2 3.00 6.00 3.00
10. J. Fowle * 2.0 0 20 0 - - 10.00
Hardingham innings
Batsman Runs 4s 6s
Extras 1b 2lb 13w 4nb 20  
Total 20.0 Overs (for 6 wkts) 140 (RR: 7.00)
1. J. West-Lindell   (retired) 28 3 2
2. S. Palmer   b C. Gilbert 5 1  
3. M. Foster c (unknown) b J. Williams 0    
4. K. Holmes   b C. Gilbert 8   1
5. G. Sheehan c (unknown) b S. Hyatt 17 2  
6. J. Fowle *   (retired) 30 5  
7. C. Browning   (retired) 23 2 1
8. I. Martin c (unknown) b J. Williams 7 1  
9. K. Palmer   not out 2    
10. J. Wade c (unknown) b B. Plumb 0    
11. A J. Smethers DNB
FoW Batsman Stand
1 - 30 M. Foster 30
2 - 45 K. Holmes 15
3 - 52 S. Palmer 7
4 - 80 G. Sheehan 28
5 - 119 I. Martin 39
6 - 132 J. Wade 13
Bowler O M R W Av SR ER
1. J. Williams 3.0 0 30 2 15.00 9.00 10.00
2. O. Williams 3.0 0 26 0 - - 8.67
3. C. Gilbert 2.0 0 15 2 7.50 6.00 7.50
4. S. Hyatt 2.0 0 13 1 13.00 12.00 6.50
5. A. Nother * 2.0 0 10 0 - - 5.00
6. G. Hood 2.0 0 15 0 - - 7.50
7. D. Culling 2.0 0 13 0 - - 6.50
8. S. Munday 2.0 0 11 0 - - 5.50
9. D. Cook 1.0 0 2 0 - - 2.00
10. B. Plumb 1.0 0 2 1 2.00 6.00 2.00
Fixture History (5 encounters)
  Lingy XI Hardingham
W 4 (80%) 1 (20%)
CT 3 (60%) 2 (40%)
R 745 (149) 699 (140)
W 38 (8) 34 (7)

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top