Hardingham vs Garboldisham B

Norfolk Cricket League Division 2 (45 overs)

played
Saturday 18th May 2019
conditions
Dry
venue
unspecified
toss
Hardingham (elected to field)
result
Hardingham beat Garboldisham B by 5 wickets
points
Hardingham: 24, Garboldisham B: 5
motm
S. Palmer
~Fantasy Points~
Hardingham
Fantasy Player A Bat Bwl F WK Total
Team Total 2097
1. D. Kelly 35 0 435 0 0 470
2. D. Long 35 99 194 0 0 328
3. S. Palmer 35 268* -58 50 0 295
4. Jon. Fernandez-Steele 35 35 143 50 0 263
5. C. Watts 35 0 154 0 0 189
6. J. Downes 35 -60 157 50 0 182
7. C. Sparkes 35 135 0 0 0 170
8. G. Sheehan * 35 0 0 50 0 85
9. D. Halstead 35 23* 0 0 0 58
10. B. Green 35 0 0 0 -3 32
11. J. West-Lindell 35 -10 0 0 0 25
Garboldisham B
Fantasy Player A Bat Bwl F WK Total
Team Total 1187
1. B. Buckmaster 25 88* 393 0 0 506
2. D. Moon 25 163* 0 0 -5 183
3. R. Freak 25 82* 0 0 0 107
4. T. Corroboy 25 0* 79 0 0 104
5. E. Thorne 25 82* -19 0 0 88
6. 25 117* -60 0 0 82
7. D. Culling 25 0* 0 0 0 25
8. W. Wright 25 0* 0 0 0 25
9. D. Thorne 25 0* 0 0 0 25
10. L. Raven 25 6 -8 0 0 23
11. P. Feaveryear * 25 6* -12 0 0 19

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Garboldisham B innings
Batsman Runs 4s 6s
Extras 3b 6lb 16w 2nb 27  
Total 38.0 Overs (all out) 120 (RR: 3.16)
1. R. Freak c J. Downes b Jon. Fernandez-Steele 14    
2. E. Thorne lbw b C. Watts 14    
3. D. Moon c G. Sheehan * b D. Long 28    
4. D. Culling c Jon. Fernandez-Steele b J. Downes 0    
5. B. Buckmaster   b D. Kelly 15    
6. lbw b D. Kelly 20    
7. W. Wright lbw b D. Kelly 0    
8. P. Feaveryear * c S. Palmer b D. Long 1    
9. T. Corroboy   b D. Kelly 0    
10. L. Raven   not out 1    
11. D. Thorne timed out 0    
FoW Batsman Stand
1 - 27 E. Thorne 27
2 - 46 R. Freak 19
3 - 60 D. Culling 14
4 - 87 D. Moon 27
5 - 100 B. Buckmaster 13
6 - 101 W. Wright 1
7 - 119 P. Feaveryear * 18
8 - 119 0
9 - 120 T. Corroboy 1
10 - 120 D. Thorne 0
Bowler O M R W Av SR ER
1. Jon. Fernandez-Steele 10.0 2 32 1 32.00 60.00 3.20
2. C. Watts 7.0 3 11 1 11.00 42.00 1.57
3. J. Downes 6.0 3 8 1 8.00 36.00 1.33
4. S. Palmer 4.0 0 29 0 - - 7.25
5. D. Kelly 6.0 0 15 4 3.75 9.00 2.50
6. D. Long 5.0 0 16 2 8.00 15.00 3.20
Hardingham innings
Batsman Runs 4s 6s
Extras 5b 0lb 5w 2nb 12  
Total 21.5 Overs (for 5 wkts) 122 (RR: 5.59)
1. C. Sparkes lbw b B. Buckmaster 37 6  
2. J. Downes   b T. Corroboy 0    
3. S. Palmer lbw b B. Buckmaster 46 6 1
4. D. Halstead   b B. Buckmaster 4    
5. J. West-Lindell lbw b B. Buckmaster 0    
6. D. Long   not out 17 2 1
7. Jon. Fernandez-Steele   not out 6 1  
8. B. Green DNB
9. C. Watts DNB
10. G. Sheehan * DNB
11. D. Kelly DNB
FoW Batsman Stand
1 - 0 J. Downes 0
2 - 85 C. Sparkes 85
3 - 96 D. Halstead 11
4 - 96 J. West-Lindell 0
5 - 102 S. Palmer 6
Bowler O M R W Av SR ER
1. T. Corroboy 4.0 0 21 1 21.00 24.00 5.25
2. P. Feaveryear * 2.0 0 12 0 - - 6.00
3. 4.0 0 30 0 - - 7.50
4. E. Thorne 3.0 0 19 0 - - 6.33
5. L. Raven 4.5 2 18 0 - - 3.72
6. B. Buckmaster 4.0 0 17 4 4.25 6.00 4.25
Fixture History (2 encounters)
  Hardingham Garboldisham B
W 1 (50%) 1 (50%)
CT 1 (50%) 1 (50%)
P 31 (16) 29 (15)
R 257 (129) 317 (159)
W 18 (9) 13 (7)

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top