Lingy XI vs Hardingham

20-20 Midweek Friendly (20 overs)

played
Thursday 25th April 2019
conditions
Dry
venue
unspecified
toss
Lingy XI (elected to bat)
result
Lingy XI beat Hardingham by 37 runs
points
N/A
motm
J. Downes
~Fantasy Points~
Lingy XI
Fantasy Player A Bat Bwl F WK Total
Team Total 1356
1. T. Gill 35 224 -5 0 0 254
2. C. Wardale 35 90 92 0 0 217
3. S. Munday 35 140 0 0 0 175
4. W. Kidner 35 39* 95 0 0 169
5. C. Cooke 35 140 -10 0 0 165
6. D. Cook 35 118* -14 0 0 139
7. H. Brown 35 62* 0 0 0 97
8. T. Ling * 35 22 -16 50 0 91
9. S. Wardle 35 6* -21 0 0 20
10. S. Parsons 35 0 -16 0 0 19
11. O. Williams 35 0 -25 0 0 10
Hardingham
Fantasy Player A Bat Bwl F WK Total
Team Total 1095
1. J. Downes 25 90 87 0 0 202
2. M. Britton 25 92 84 0 0 201
3. J. Fowle * 25 64 87 0 0 176
4. K. Holmes 25 46 0 50 48 169
5. C. Watts 25 133 -28 0 0 130
6. J. Wade 25 0 84 0 0 109
7. S. Palmer 25 36 0 0 0 61
8. K. Palmer 25 0 -5 0 0 20
9. T. Harvey 25 0 -10 0 0 15
10. Jon. Fernandez-Steele 25 0 -11 0 0 14
11. I. Martin 25 0 -26 0 0 -1
12. B. Harding 25 0 -26 0 0 -1

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Lingy XI innings
Batsman Runs 4s 6s
Extras 2b 0lb 14w 0nb 16  
Total 20.0 Overs (for 4 wkts) 166 (RR: 8.30)
1. H. Brown   b J. Wade 11    
2. S. Munday   (retired) 25    
3. S. Wardle   b J. Downes 1    
4. D. Cook c K. Holmes b M. Britton 21    
5. C. Cooke   (retired) 25    
6. T. Gill   (retired) 40    
7. W. Kidner   b J. Fowle * 7    
8. C. Wardale   not out 16    
9. T. Ling *   not out 4    
10. S. Parsons DNB
11. O. Williams DNB
FoW Batsman Stand
1 - 50 H. Brown 50
2 - 100 S. Wardle 50
3 - 120 D. Cook 20
4 - 140 W. Kidner 20
Bowler O M R W Av SR ER
1. Jon. Fernandez-Steele 2.0 0 11 0 - - 5.50
2. B. Harding 2.0 0 26 0 - - 13.00
3. J. Downes 2.0 0 13 1 13.00 12.00 6.50
4. K. Palmer 2.0 0 5 0 - - 2.50
5. J. Wade 2.0 0 16 1 16.00 12.00 8.00
6. M. Britton 2.0 0 16 1 16.00 12.00 8.00
7. I. Martin 2.0 0 26 0 - - 13.00
8. T. Harvey 2.0 0 10 0 - - 5.00
9. C. Watts 2.0 0 28 0 - - 14.00
10. J. Fowle * 2.0 0 13 1 13.00 12.00 6.50
Hardingham innings
Batsman Runs 4s 6s
Extras 4b 5lb 10w 6nb 25  
Total 20.0 Overs (for 2 wkts) 129 (RR: 6.45)
1. J. Downes lbw b C. Wardale 26 4  
2. S. Palmer c T. Ling * b W. Kidner 20 1  
3. C. Watts   (retired) 23 2  
4. M. Britton   (retired) 16    
5. J. Fowle *   not out 11 2  
6. K. Holmes   not out 8 1  
7. J. Wade DNB
8. I. Martin DNB
9. B. Harding DNB
10. Jon. Fernandez-Steele DNB
11. T. Harvey DNB
12. K. Palmer DNB
FoW Batsman Stand
1 - 43 S. Palmer 43
2 - 63 J. Downes 20
Bowler O M R W Av SR ER
1. O. Williams 3.0 0 25 0 - - 8.33
2. S. Wardle 3.0 0 21 0 - - 7.00
3. S. Parsons 2.0 0 16 0 - - 8.00
4. C. Wardale 2.0 0 8 1 8.00 12.00 4.00
5. T. Gill 2.0 0 5 0 - - 2.50
6. W. Kidner 2.0 0 5 1 5.00 12.00 2.50
7. C. Cooke 2.0 0 10 0 - - 5.00
8. T. Ling * 2.0 0 16 0 - - 8.00
9. D. Cook 2.0 0 14 0 - - 7.00
Fixture History (2 encounters)
  Lingy XI Hardingham
W 1 (50%) 1 (50%)
CT 2 (100%) 0
R 335 (168) 310 (155)
W 7 (4) 10 (5)

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top