Hardingham A vs Gooderstone

Friendly (40 overs)

played
Sunday 12th July 2009
conditions
Dry
venue
unspecified
toss
Hardingham A (elected to bat)
result
Hardingham A beat Gooderstone by 114 runs
points
N/A
motm
P. Anderson
~Fantasy Points~
Hardingham A
Fantasy Player A Bat Bwl F WK Total
Team Total 2989
1. P. Twentyman 35 121 296 50 0 502
2. P. Anderson 35 332* 99 0 0 466
3. G. Sheehan 35 15 204 50 143 447
4. J. Gover 35 39 197 0 0 271
5. J. Howard 35 -7 145 50 0 223
6. A. Falcon 35 22* 89 50 0 196
7. P. Dawes 35 11* 140 0 0 186
8. S. Alden 35 72* 28 50 0 185
9. F. Falcon 35 11 137 0 0 183
10. M. Savory 35 69 -3 50 0 151
11. J. Fowle * 35 -16 115 0 0 134
12. T. Ecclestone 35 -40 0 50 0 45
Gooderstone
Fantasy Player A Bat Bwl F WK Total
Team Total 1940
1. I. Sayer 25 155* 0 50 147 377
2. O. Doggett 25 6* 324 0 0 355
3. A. Chalkley 25 6* 187 50 0 268
4. N. Smith 25 6* 195 0 0 226
5. S. Kayser 25 64* 89 0 0 178
6. R. Clarke 25 6* 93 50 0 174
7. C. Peters * 25 6* 92 0 0 123
8. R. Chalkley 25 0* 91 0 0 116
9. M. Chalkley 25 32* 0 0 0 57
10. A. Other 25 6 0 0 0 31
11. R. Mussel 25 26* -29 0 0 22
12. A. Boughen 25 13* -25 0 0 13

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Hardingham A innings
Batsman Runs 4s 6s
Extras 3b 5lb 14w 6nb 28  
Total 39.4 Overs (all out) 183 (RR: 4.61)
1. G. Sheehan c+b A. Chalkley 10    
2. P. Twentyman   b C. Peters * 29 1  
3. P. Anderson s I. Sayer b R. Chalkley 58 4 1
4. T. Ecclestone   b A. Chalkley 0    
5. M. Savory   b S. Kayser 16    
6. J. Fowle * c (unknown) b R. Clarke 8 1  
7. J. Howard c I. Sayer b O. Doggett 6 1  
8. A. Falcon c (unknown) b O. Doggett 4    
9. P. Dawes   b O. Doggett 2    
10. S. Alden   b N. Smith 13 2  
11. J. Gover c R. Clarke b N. Smith 7    
12. F. Falcon   not out 2    
FoW Batsman Stand
1 - 18 P. Twentyman 18
2 - 61 G. Sheehan 43
3 - 61 T. Ecclestone 0
4 - 112 M. Savory 51
5 - 126 J. Fowle * 14
6 - 131 J. Howard 5
7 - 144 A. Falcon 13
8 - 145 P. Dawes 1
9 - 170 S. Alden 25
10 - 175 J. Gover 5
11 - 183 P. Anderson 8
Bowler O M R W Av SR ER
1. C. Peters * 4.0 0 13 1 13.00 24.00 3.25
2. R. Mussel 5.0 0 29 0 - - 5.80
3. A. Boughen 5.0 0 25 0 - - 5.00
4. A. Chalkley 4.0 0 22 2 11.00 12.00 5.50
5. S. Kayser 5.0 0 16 1 16.00 30.00 3.20
6. M. Chalkley 5.0 1 15 0 - - 3.00
7. R. Clarke 2.0 0 12 1 12.00 12.00 6.00
8. O. Doggett 4.0 0 10 3 3.33 8.00 2.50
9. N. Smith 4.0 1 19 2 9.50 12.00 4.75
10. R. Chalkley 1.4 0 14 1 14.00 10.00 8.40
Gooderstone innings
Batsman Runs 4s 6s
Extras 7b 1lb 8w 2nb 18  
Total 35.4 Overs (all out) 69 (RR: 1.93)
1. R. Clarke c M. Savory b P. Dawes 1    
2. I. Sayer c J. Howard b J. Gover 24    
3. A. Boughen   b P. Anderson 2    
4. A. Chalkley c+b A. Falcon 1    
5. M. Chalkley c T. Ecclestone b P. Twentyman 5    
6. S. Kayser c P. Twentyman b G. Sheehan 10    
7. N. Smith c G. Sheehan b P. Twentyman 1    
8. O. Doggett   b J. Howard 1    
9. R. Mussel c S. Alden b F. Falcon 4    
10. C. Peters * s G. Sheehan b J. Fowle * 1    
11. R. Chalkley lbw b G. Sheehan 0    
12. A. Other   not out 1    
FoW Batsman Stand
1 - 5 R. Clarke 5
2 - 26 A. Boughen 21
3 - 38 A. Chalkley 12
4 - 41 I. Sayer 3
5 - 45 M. Chalkley 4
6 - 48 N. Smith 3
7 - 49 O. Doggett 1
8 - 59 R. Mussel 10
9 - 61 C. Peters * 2
10 - 66 R. Chalkley 5
11 - 69 S. Kayser 3
Bowler O M R W Av SR ER
1. P. Dawes 4.0 1 5 1 5.00 24.00 1.25
2. S. Alden 4.0 0 7 0 - - 1.75
3. P. Anderson 2.0 0 6 1 6.00 12.00 3.00
4. A. Falcon 4.0 0 16 1 16.00 24.00 4.00
5. J. Gover 5.0 2 3 1 3.00 30.00 0.60
6. P. Twentyman 4.0 1 3 2 1.50 12.00 0.75
7. J. Howard 4.0 2 5 1 5.00 24.00 1.25
8. F. Falcon 4.0 1 8 1 8.00 24.00 2.00
9. J. Fowle * 2.0 2 0 1 0.00 12.00 0.00
10. G. Sheehan 1.4 0 5 2 2.50 5.00 3.00
11. M. Savory 1.0 0 3 0 - - 3.00
Fixture History (3 encounters)
  Hardingham A Gooderstone
W 3 (100%) 0
CT 3 (100%) 0
R 667 (223) 291 (97)
W 31 (11) 21 (7)

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top