Worstead vs Hardingham

Sunday League Cup - 1st Round (40 overs)

played
Sunday 14th May 2006
conditions
Dry
venue
unspecified
toss
Worstead (elected to field)
result
Hardingham beat Worstead by 8 runs
points
N/A
motm
N. Harris *
~Fantasy Points~
Worstead
Fantasy Player A Bat Bwl F WK Total
Team Total 2209
1. S. Norton 25 235* 255 50 0 565
2. M. Blackwell 25 22 0 100 150 297
3. K. Hemp 25 78* 133 50 0 286
4. S. Williamson 25 6* 194 50 0 275
5. G. Vann 25 73* 86 0 0 184
6. M. Cushion 25 6* 123 0 0 154
7. M. Yaxley 25 22* 75 0 0 122
8. T. Finch 25 90* 0 0 0 115
9. G. Carter 25 73* 0 0 0 98
10. R. Eagleton * 25 39* 0 0 0 64
11. A. Browne 25 45* -21 0 0 49
Hardingham
Fantasy Player A Bat Bwl F WK Total
Team Total 2299
1. N. Harris * 35 503* 94 0 0 632
2. P. Daynes 35 28* 456 50 0 569
3. R. Fowle 35 48 204 0 0 287
4. S. Alden 35 11* 190 50 0 286
5. G. Sheehan 35 55 0 50 0 140
6. S. Townshend 35 0 78 0 0 113
7. M. Plunkett 35 -20 0 50 45 110
8. D. Oakley 35 67 0 0 0 102
9. B. Cooper 35 0 -23 50 0 62
10. C. Cowles 35 -23 0 0 0 12
11. J. Fowle 35 -49 0 0 0 -14

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Hardingham innings
Batsman Runs 4s 6s
Extras 0b 7lb 18w 2nb 27  
Total 40.0 Overs (for 8 wkts) 175 (RR: 4.38)
1. P. Daynes c M. Blackwell b M. Cushion 5    
2. J. Fowle lbw b S. Norton 2    
3. R. Fowle c M. Blackwell b K. Hemp 23 3  
4. N. Harris *   b S. Norton 84 9 4
5. C. Cowles c S. Williamson b G. Vann 3    
6. G. Sheehan c K. Hemp b S. Williamson 17 3  
7. M. Plunkett c S. Norton b S. Williamson 0    
8. D. Oakley   not out 12 1  
9. S. Alden   b S. Norton 2    
10. B. Cooper   not out 0    
11. S. Townshend DNB
FoW Batsman Stand
1 - 5 P. Daynes 5
2 - 25 J. Fowle 20
3 - 71 R. Fowle 46
4 - 81 C. Cowles 10
5 - 112 G. Sheehan 31
6 - 133 M. Plunkett 21
7 - 169 N. Harris * 36
8 - 171 S. Alden 2
Bowler O M R W Av SR ER
1. M. Yaxley 8.0 4 10 0 - - 1.25
2. M. Cushion 8.0 3 28 1 28.00 48.00 3.50
3. S. Norton 8.0 0 52 3 17.33 16.00 6.50
4. K. Hemp 8.0 1 18 1 18.00 48.00 2.25
5. G. Vann 4.0 0 20 1 20.00 24.00 5.00
6. S. Williamson 2.0 0 19 2 9.50 6.00 9.50
7. A. Browne 2.0 0 21 0 - - 10.50
Worstead innings
Batsman Runs 4s 6s
Extras 5b 6lb 30w 3nb 44  
Total 32.2 Overs (all out) 167 (RR: 5.16)
1. R. Eagleton * c S. Alden b P. Daynes 7 1  
2. G. Carter   b P. Daynes 13 1  
3. S. Williamson   b S. Townshend 1    
4. S. Norton c M. Plunkett b R. Fowle 42 7  
5. A. Browne c P. Daynes b R. Fowle 8 2  
6. K. Hemp c G. Sheehan b P. Daynes 14 1  
7. M. Cushion c B. Cooper b P. Daynes 1    
8. M. Yaxley   b N. Harris * 4    
9. G. Vann   b S. Alden 13 3  
10. T. Finch   b S. Alden 16 4  
11. M. Blackwell   not out 4 1  
FoW Batsman Stand
1 - 7 R. Eagleton * 7
2 - 25 G. Carter 18
3 - 35 S. Williamson 10
4 - 89 S. Norton 54
5 - 110 A. Browne 21
6 - 121 M. Cushion 11
7 - 135 K. Hemp 14
8 - 141 G. Vann 6
9 - 155 M. Yaxley 14
10 - 167 T. Finch 12
Bowler O M R W Av SR ER
1. S. Townshend 5.0 0 27 1 27.00 30.00 5.40
2. P. Daynes 8.0 2 24 4 6.00 12.00 3.00
3. B. Cooper 1.0 0 23 0 - - 23.00
4. R. Fowle 8.0 0 36 2 18.00 24.00 4.50
5. N. Harris * 6.0 1 26 1 26.00 36.00 4.33
6. S. Alden 4.2 0 20 2 10.00 13.00 4.62
Fixture History (2 encounters)
  Worstead Hardingham
W 1 (50%) 1 (50%)
CT 2 (100%) 0
P 21 (11) 9 (5)
R 325 (163) 292 (146)
W 18 (9) 20 (10)

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top