Hardingham A vs Quebec

Mid-Norfolk Sunday Cricket League Peter Parfitt Division 3 (40 overs)

played
Sunday 12th June 2011
conditions
Intermittent Rain
venue
Hardingham Green
toss
Hardingham A (elected to field)
result
Match Abandoned
points
N/A
motm
J. Howard
~Fantasy Points~
Hardingham A
Fantasy Player A Bat Bwl F WK Total
Team Total 1505
1. J. Howard 25 0 565 0 0 590
2. R. Pickerill 25 0 197 0 0 222
3. M. Plunkett 25 0 0 50 141 216
4. J. Fowle 25 0 130 50 0 205
5. R. Harrington 25 0 93 0 0 118
6. G. Sheehan * 25 0 0 50 0 75
7. M. Savory 25 0 0 50 0 75
8. D. Reid 25 0 -23 0 0 2
9. J. Reid 25 0 -73 50 0 2
Quebec
Fantasy Player A Bat Bwl F WK Total
Team Total 1252
1. M. Chapman 25 373* 0 0 0 398
2. E. Layton 25 192* 0 0 0 217
3. M. Delf 25 143* 0 0 0 168
4. A. Choudray 25 132* 0 0 0 157
5. W. Layton 25 88* 0 0 0 113
6. J. Walsh 25 38* 0 0 0 63
7. R. Carman 25 11* 0 0 0 36
8. D. Kay 25 0* 0 0 0 25
9. R. Dyker 25 0* 0 0 0 25
10. S. Buchannan 25 0 0 0 0 25
11. J. Gooch 25 0* 0 0 0 25

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Quebec innings
Batsman Runs 4s 6s
Extras 9b 7lb 9w 2nb 27  
Total 39.3 Overs (all out) 203 (RR: 5.14)
1. A. Choudray   b J. Fowle 24 4  
2. W. Layton c J. Reid b R. Harrington 16 2  
3. E. Layton c J. Fowle b J. Howard 35 6  
4. M. Chapman c G. Sheehan * b J. Howard 66 12  
5. J. Walsh s M. Plunkett b J. Howard 7   1
6. D. Kay c M. Plunkett b J. Howard 0    
7. M. Delf   b R. Pickerill 26 5  
8. R. Carman c M. Savory b J. Howard 2    
9. R. Dyker   b R. Pickerill 0    
10. S. Buchannan   not out 0    
11. J. Gooch (retired hurt) 0    
FoW Batsman Stand
1 - 51 A. Choudray 51
2 - 51 W. Layton 0
3 - 136 E. Layton 85
4 - 160 J. Walsh 24
5 - 160 D. Kay 0
6 - 185 M. Delf 25
7 - 205 M. Chapman 20
8 - 205 R. Carman 0
9 - 205 R. Dyker 0
10 - 205 J. Gooch 0
Bowler O M R W Av SR ER
1. R. Harrington 6.0 1 27 1 27.00 36.00 4.50
2. J. Fowle 10.0 0 35 1 35.00 60.00 3.50
3. J. Reid 8.0 1 54 0 - - 6.75
4. J. Howard 9.3 2 35 5 7.00 11.40 3.68
5. D. Reid 4.0 0 23 0 - - 5.75
6. R. Pickerill 2.0 0 13 2 6.50 6.00 6.50
Fixture History (3 encounters)
  Hardingham A Quebec
W 1 (34%) 2 (67%)
CT 1 (34%) 2 (67%)
P 31 (11) 49 (17)
R 396 (132) 644 (215)
W 21 (7) 24 (8)

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top