Brisley vs Hardingham B

Norfolk Cricket League Division 6 (45 overs)

played
Saturday 26th July 2014
conditions
Dry
venue
unspecified
toss
Hardingham B (elected to bat)
result
Brisley beat Hardingham B by 3 wickets
points
Brisley: 23, Hardingham B: 5
motm
R. Eldridge
~Fantasy Points~
Brisley
Fantasy Player A Bat Bwl F WK Total
Team Total 2122
1. R. Steele 35 18* 401 0 0 454
2. A. Greef 35 55* 347 0 0 437
3. L. Forlan 35 24* 241 50 0 350
4. S. Kay 35 6 246 0 0 287
5. D. Steele * 35 158* 0 0 -3 190
6. N. Whales 35 85* 0 0 0 120
7. I. Seed 35 61 0 0 0 96
8. J. Seed 35 30* 0 0 0 65
9. J. Harvey 35 18* 0 0 0 53
10. S. Oakham 35 0 0 0 0 35
11. S. Butcher 35 0 0 0 0 35
Hardingham B
Fantasy Player A Bat Bwl F WK Total
Team Total 1926
1. R. Eldridge 25 -10 539 0 0 554
2. I. Martin * 25 22 0 175 147 369
3. J. Harris 25 29 236 0 0 290
4. D. Billman 25 103 102 0 0 230
5. H. Styles 25 61* 95 0 0 181
6. T. Martin 25 12 0 50 0 87
7. D. Halstead 25 67 -12 0 0 80
8. T. Ecclestone 25 51 0 0 0 76
9. C. Winnard 25 18 0 0 0 43
10. A. Chamberlain 25 0* 0 0 0 25
11. D. Oakley 25 -34 0 0 0 -9

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Hardingham B innings
Batsman Runs 4s 6s
Extras 3b 1lb 5w 1nb 10  
Total 33.0 Overs (all out) 94 (RR: 2.85)
1. T. Ecclestone lbw b A. Greef 15 2  
2. D. Oakley c+b L. Forlan 1    
3. D. Halstead c (unknown) b S. Kay 21 4  
4. I. Martin * c (unknown) b L. Forlan 7 1  
5. T. Martin c (unknown) b A. Greef 2    
6. H. Styles   b R. Steele 10 1  
7. J. Harris c (unknown) b R. Steele 8 1  
8. R. Eldridge   b S. Kay 0    
9. A. Chamberlain lbw b R. Steele 0    
10. D. Billman c (unknown) b R. Steele 17 3  
11. C. Winnard   not out 3    
FoW Batsman Stand
1 - 12 D. Oakley 12
2 - 22 T. Ecclestone 10
3 - 31 I. Martin * 9
4 - 48 D. Halstead 17
5 - 54 T. Martin 6
6 - 68 H. Styles 14
7 - 75 J. Harris 7
8 - 75 R. Eldridge 0
9 - 75 A. Chamberlain 0
10 - 94 D. Billman 19
Bowler O M R W Av SR ER
1. A. Greef 12.0 4 18 2 9.00 36.00 1.50
2. L. Forlan 8.0 3 24 2 12.00 24.00 3.00
3. S. Kay 8.0 3 19 2 9.50 24.00 2.38
4. R. Steele 5.0 0 29 4 7.25 7.50 5.80
Brisley innings
Batsman Runs 4s 6s
Extras 3b 1lb 11w 4nb 19  
Total 34.0 Overs (for 7 wkts) 94 (RR: 2.76)
1. D. Steele * c I. Martin * b R. Eldridge 26    
2. N. Whales c I. Martin * b D. Billman 14    
3. J. Seed   b J. Harris 5    
4. R. Steele c I. Martin * b R. Eldridge 3    
5. J. Harvey c T. Martin b R. Eldridge 3    
6. I. Seed   not out 10    
7. L. Forlan   b R. Eldridge 4    
8. A. Greef   b J. Harris 9    
9. S. Kay   not out 1    
10. S. Oakham DNB
11. S. Butcher DNB
FoW Batsman Stand
1 - 23 N. Whales 23
2 - 50 J. Seed 27
3 - 54 D. Steele * 4
4 - 56 R. Steele 2
5 - 68 J. Harvey 12
6 - 78 L. Forlan 10
7 - 90 A. Greef 12
Bowler O M R W Av SR ER
1. J. Harris 11.0 0 38 2 19.00 33.00 3.45
2. D. Billman 6.0 1 20 1 20.00 36.00 3.33
3. R. Eldridge 10.0 4 15 4 3.75 15.00 1.50
4. H. Styles 5.0 3 5 0 - - 1.00
5. D. Halstead 2.0 0 12 0 - - 6.00

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top