2011 Hethersett

Played: 1 Won: 0 (0%) Lost: 1 (100%) Tied: 0 (0%) Abandoned: 0 No Result: 0 Form: L

Captain: D. Austin * WK: S. Hayes

Completed Fixtures

Date Fixture Competition Result Margin Scorecard
01.06.2011 Hardingham vs Hethersett Wensum Cup Loss 7 wickets View

Hethersett Squad

  Batting Bowling Fielding
Player Matches Innings NO Runs Av 50s 100s 4s 6s Overs Maidens Runs Wickets Av SR ER 4w 5w C RO S
D. Austin * 1 1 0 0 0.00 - - 0 0 4 0 21 2 10.50 12 5.25 - - 0 0 0
J. Brett 1 0 - - - - - - - 2.3 0 27 0 - - 10.8 - - 0 0 0
S. Cooper 1 1 0 12 12.00 - - 0 0 - - - - - - - - - 0 0 0
C. Groves 1 1 1 10 - - - 0 0 3 0 38 0 - - 12.67 - - 0 0 0
S. Hayes 1 1 0 11 11.00 - - 0 0 - - - - - - - - - 0 0 1
T. Hunt 1 1 0 0 0.00 - - 0 0 - - - - - - - - - 0 0 0
S. Last 1 1 0 18 18.00 - - 0 0 - - - - - - - - - 1 0 0
R. Matthews 1 1 1 34 - - - 0 0 4 1 26 0 - - 6.5 - - 0 0 0
R. Mitchell 1 1 0 18 18.00 - - 0 0 - - - - - - - - - 0 0 0
M. Steward 1 1 1 31 - - - 0 0 4 0 25 1 25.00 24 6.25 - - 1 0 0
A. Watts 1 0 - - - - - - - 2 0 21 0 - - 10.5 - - 0 0 0

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top