Dersingham vs Hardingham Tourists

North West Norfolk Tour (45 overs)

played
Friday 3rd September 2021
conditions
Dry
venue
unspecified
toss
Hardingham Tourists (elected to bat)
result
Hardingham Tourists beat Dersingham by 3 runs
points
N/A
motm
M. Ranade
~Fantasy Points~
Dersingham
Fantasy Player A Bat Bwl F WK Total
Team Total 1045
1. L. Osborne 25 177* 0 0 0 202
2. N. Bithray 25 177* -10 0 0 192
3. M. Pickering 25 148* -16 0 0 157
4. S. Askew 25 18* 96 0 0 139
5. G. Cotton 25 0* 89 0 0 114
6. D. Rix 25 0* 87 0 0 112
7. P. Davies 25 24* -13 0 0 36
8. M. Capron 25 30* -23 0 0 32
9. P. Askew 25 6* 0 0 0 31
10. N. Pickering 25 0* -8 0 0 17
11. S. Hayes 25 0 -12 0 0 13
Hardingham Tourists
Fantasy Player A Bat Bwl F WK Total
Team Total 2137
1. R. Fowle 35 188 194 50 0 467
2. J. Gaskin * 35 0 200 100 0 335
3. G. Harding 35 177 97 0 0 309
4. A. Reece 35 12* 206 50 0 303
5. M. Ranade 35 71 105 0 0 211
6. T. Harvey 35 0 104 0 0 139
7. S. Palmer 35 59* -14 50 0 130
8. S. Subedi 35 0 91 0 0 126
9. C. Sparkes 35 41 0 0 0 76
10. K. Holmes 35 0 0 0 -4 31
11. S. Melton 35 0 -24 0 0 11
12. J. Scott 35 -36 0 0 0 -1

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

innings
Batsman Runs 4s 6s
Extras 2b 1lb 13w 0nb 16  
Total 20.0 Overs (for 3 wkts) 113 (RR: 5.65)
1. R. Fowle   (retired) 32 5  
2. G. Harding   (retired) 30 3 1
3. A. Reece   b D. Rix 2    
4. J. Scott c (unknown) b S. Askew 4 1  
5. S. Palmer lbw b G. Cotton 10 1  
6. C. Sparkes   not out 7    
7. M. Ranade   not out 12 1  
8. K. Holmes DNB
9. T. Harvey DNB
10. S. Melton DNB
11. S. Subedi DNB
12. J. Gaskin * DNB
FoW Batsman Stand
1 - 66 A. Reece 66
2 - 97 M. Ranade 31
3 - 103 C. Sparkes 6
Bowler O M R W Av SR ER
1. M. Pickering 3.0 0 16 0 - - 5.33
2. P. Davies 3.0 0 13 0 - - 4.33
3. M. Capron 2.0 0 23 0 - - 11.50
4. D. Rix 3.0 0 13 1 13.00 18.00 4.33
5. N. Bithray 2.0 0 10 0 - - 5.00
6. N. Pickering 2.0 0 8 0 - - 4.00
7. S. Hayes 2.0 0 12 0 - - 6.00
8. G. Cotton 2.0 0 11 1 11.00 12.00 5.50
9. S. Askew 1.0 0 4 1 4.00 6.00 4.00
Dersingham innings
Batsman Runs 4s 6s
Extras 4b 5lb 2w 1nb 12  
Total 19.1 Overs (all out) 110 (RR: 5.74)
1. L. Osborne c S. Palmer b S. Subedi 30    
2. N. Bithray   b R. Fowle 30    
3. P. Askew c+b J. Gaskin * 1    
4. S. Askew c A. Reece b J. Gaskin * 3    
5. M. Pickering   b R. Fowle 25    
6. G. Cotton   b T. Harvey 0    
7. M. Capron   b G. Harding 5    
8. P. Davies   b A. Reece 4    
9. N. Pickering c J. Gaskin * b M. Ranade 0    
10. D. Rix c R. Fowle b A. Reece 0    
11. S. Hayes   not out 0    
FoW Batsman Stand
1 - 35 L. Osborne 35
2 - 37 P. Askew 2
3 - 46 S. Askew 9
4 - 48 M. Pickering 2
5 - 86 G. Cotton 38
6 - 95 M. Capron 9
7 - 106 N. Bithray 11
8 - 110 P. Davies 4
9 - 110 D. Rix 0
10 - 110 N. Pickering 0
Bowler O M R W Av SR ER
1. S. Melton 2.0 0 24 0 - - 12.00
2. S. Subedi 3.0 0 14 1 14.00 18.00 4.67
3. J. Gaskin * 3.0 0 10 2 5.00 9.00 3.33
4. T. Harvey 3.0 1 6 1 6.00 18.00 2.00
5. S. Palmer 2.0 1 19 0 - - 9.50
6. R. Fowle 3.0 0 16 2 8.00 9.00 5.33
7. G. Harding 2.0 0 8 1 8.00 12.00 4.00
8. A. Reece 1.0 0 4 2 2.00 3.00 4.00
9. M. Ranade 0.1 0 0 1 0.00 1.00 0.00

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top