Colin Forder

Ashby St Mary (6)

Batting career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Innings Not Outs Runs Av 50s 100s 4s 6s Best
Overall 6 (0) 6 1 93 18.60 1 0 10 2 50*
2023 1 (0) 1 0 1 1.00 - - 0 0 1
2022 3 (0) 3 1 82 41.00 1 - 10 2 50*
2019 1 (0) 1 0 4 4.00 - - 0 0 4
2010 1 (0) 1 0 6 6.00 - - 0 0 6

Bowling career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Overs Maidens Runs Wickets Av SR ER 4w 5w Best
Overall 6 (0) 23.0 2 109 4 27.25 34.50 4.74 0 0 3-0-9-2
2023 1 (0) 5 0 25 0 - - 5 - - 5-0-25-0
2022 3 (0) 13 2 69 1 69.00 78 5.31 - - 7-2-25-1
2019 1 (0) 3 0 9 2 4.50 9 3 - - 3-0-9-2
2010 1 (0) 2 0 6 1 6.00 12 3 - - 2-0-6-1

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top