Fantasy Cricket

2025 Top Performers

# All-Rounder £ Value Games App Batting Bowling Fielding Total Av.
1. S. Subedi £18,000 20 570 4204 2463 500 7737 387
2. C. Watts £10,000 18 520 1272 2350 250 4392 244
3. C. Sparkes £14,000 21 595 2670 6 650 3921 187
4. R. Fowle £18,000 15 455 2321 109 250 3135 209
5. M. Britton £12,000 14 420 1494 633 100 2647 190
6. A. Reece £8,000 16 440 99 1668 300 2507 157
7. J. Fowle £14,000 19 545 1185 375 300 2405 127
8. J. Downes £16,000 15 415 839 929 100 2283 153
9. T. Grant £8,000 20 590 953 106 150 1799 90
10. B. Fernandez-Steele £8,000 7 215 818 604 100 1737 249
11. A. Melton £9,000 12 350 303 875 150 1678 140
12. T. Capper £8,000 12 340 -14 1094 250 1670 140
13. I. Martin £5,000 14 410 837 0 350 1597 115
14. D. Halstead £9,000 4 120 920 0 50 1090 273
15. S. Meikle £8,000 4 120 157 222 50 549 138
# Batsman £ Value Games App Batting Fielding Total Av.
1. S. Subedi £8,000 20 570 4204 500 5274 264
2. C. Sparkes £10,000 21 595 2670 650 3915 187
3. R. Fowle £10,000 15 455 2321 250 3026 202
4. C. Watts £4,000 18 520 1272 250 2042 114
5. J. Fowle £8,000 19 545 1185 300 2030 107
6. M. Britton £4,000 14 420 1494 100 2014 144
7. T. Grant £2,000 20 590 953 150 1693 85
8. I. Martin £4,000 14 410 837 350 1597 115
9. J. Downes £8,000 15 415 839 100 1354 91
10. B. Fernandez-Steele £4,000 7 215 818 100 1133 162
11. D. Halstead £8,000 4 120 920 50 1090 273
12. A. Reece £2,000 16 440 99 300 839 53
13. A. Melton £1,000 12 350 303 150 803 67
14. T. Capper £2,000 12 340 -14 250 576 48
15. J. Wade £2,000 10 290 106 100 496 50
# Bowler £ Value Games App Bowling Fielding Total Av.
1. S. Subedi £10,000 20 570 2463 500 3533 177
2. C. Watts £6,000 18 520 2350 250 3120 174
3. A. Reece £6,000 16 440 1668 300 2408 151
4. T. Capper £6,000 12 340 1094 250 1684 141
5. J. Downes £8,000 15 415 929 100 1444 97
6. A. Melton £8,000 12 350 875 150 1375 115
7. C. Sparkes £4,000 21 595 6 650 1251 60
8. J. Fowle £6,000 19 545 375 300 1220 65
9. M. Britton £8,000 14 420 633 100 1153 83
10. B. Fernandez-Steele £4,000 7 215 604 100 919 132
11. T. Grant £6,000 20 590 106 150 846 43
12. R. Fowle £8,000 15 455 109 250 814 55
13. I. Martin £1,000 14 410 0 350 760 55
14. J. Ali £1,000 9 245 0 275 520 58
15. S. Meikle £6,000 4 120 222 50 392 98
# Wicket Keeper £ Value Games App Keeping Batting Fielding Total Av.
1. S. Subedi £9,000 20 570 0 4204 500 5274 264
2. C. Sparkes £11,000 21 595 0 2670 650 3915 187
3. R. Fowle £11,000 15 455 47 2321 250 3073 205
4. I. Martin £6,000 14 410 480 837 350 2077 149
5. C. Watts £5,000 18 520 0 1272 250 2042 114
6. J. Fowle £9,000 19 545 -5 1185 300 2025 107
7. M. Britton £5,000 14 420 0 1494 100 2014 144
8. T. Grant £3,000 20 590 48 953 150 1741 88
9. J. Downes £9,000 15 415 0 839 100 1354 91
10. B. Fernandez-Steele £8,000 7 215 0 818 100 1133 162
11. D. Halstead £9,000 4 120 0 920 50 1090 273
12. A. Reece £3,000 16 440 0 99 300 839 53
13. A. Melton £2,000 12 350 0 303 150 803 67
14. J. Ali £10,000 9 245 241 -44 275 717 80
15. T. Capper £3,000 12 340 0 -14 250 576 48

© Copyright 2026 Hardingham Cricket Club   Jump Back To The Top