Fantasy Cricket

2023 Top Performers

# All-Rounder £ Value Games App Batting Bowling Fielding Total Av.
1. C. Sparkes £14,000 36 1080 6515 186 300 8081 225
2. G. Harding £12,000 38 1120 3022 1816 500 6458 170
3. S. Subedi £18,000 27 835 1962 2510 600 5907 219
4. S. Palmer £14,000 29 865 3396 649 650 5560 192
5. R. Fowle £18,000 20 580 2774 924 300 4578 229
6. D. Kelly £11,000 26 760 42 3097 300 4199 162
7. M. Britton £12,000 27 815 785 2057 350 4007 149
8. J. Downes £16,000 21 635 766 1894 425 3720 178
9. J. Scott £14,000 8 260 1495 1467 300 3522 441
10. J. Fowle £14,000 23 645 874 1635 350 3504 153
11. T. Grant £8,000 31 875 1036 1017 0 2928 95
12. J. Rowell £8,000 17 535 5 2028 150 2718 160
13. A. Melton £9,000 23 665 586 1058 350 2659 116
14. B. Fernandez-Steele £8,000 17 495 1148 696 200 2539 150
15. T. Capper £8,000 17 515 166 1124 150 1955 115
# Batsman £ Value Games App Batting Fielding Total Av.
1. C. Sparkes £10,000 36 1080 6515 300 7895 220
2. S. Palmer £10,000 29 865 3396 650 4911 170
3. G. Harding £6,000 38 1120 3022 500 4642 123
4. R. Fowle £10,000 20 580 2774 300 3654 183
5. S. Subedi £8,000 27 835 1962 600 3397 126
6. J. Scott £6,000 8 260 1495 300 2055 257
7. M. Britton £4,000 27 815 785 350 1950 73
8. T. Grant £2,000 31 875 1036 0 1911 62
9. J. Fowle £8,000 23 645 874 350 1869 82
10. B. Fernandez-Steele £4,000 17 495 1148 200 1843 109
11. J. Downes £8,000 21 635 766 425 1826 87
12. A. Melton £1,000 23 665 586 350 1601 70
13. J. Ali £6,000 14 420 634 200 1254 90
14. C. Watts £4,000 13 375 505 350 1230 95
15. M. Foster £4,000 13 375 586 250 1211 94
# Bowler £ Value Games App Bowling Fielding Total Av.
1. D. Kelly £10,000 26 760 3097 300 4157 160
2. S. Subedi £10,000 27 835 2510 600 3945 147
3. G. Harding £6,000 38 1120 1816 500 3436 91
4. M. Britton £8,000 27 815 2057 350 3222 120
5. J. Downes £8,000 21 635 1894 425 2954 141
6. J. Rowell £6,000 17 535 2028 150 2713 160
7. J. Fowle £6,000 23 645 1635 350 2630 115
8. S. Palmer £4,000 29 865 649 650 2164 75
9. A. Melton £8,000 23 665 1058 350 2073 91
10. J. Scott £8,000 8 260 1467 300 2027 254
11. T. Grant £6,000 31 875 1017 0 1892 62
12. R. Fowle £8,000 20 580 924 300 1804 91
13. T. Capper £6,000 17 515 1124 150 1789 106
14. C. Sparkes £4,000 36 1080 186 300 1566 44
15. C. Watts £6,000 13 375 673 350 1398 108
# Wicket Keeper £ Value Games App Keeping Batting Fielding Total Av.
1. C. Sparkes £11,000 36 1080 0 6515 300 7895 220
2. S. Palmer £12,000 29 865 0 3396 650 4911 170
3. G. Harding £10,000 38 1120 128 3022 500 4770 126
4. R. Fowle £11,000 20 580 0 2774 300 3654 183
5. S. Subedi £9,000 27 835 0 1962 600 3397 126
6. J. Scott £7,000 8 260 0 1495 300 2055 257
7. M. Britton £5,000 27 815 0 785 350 1950 73
8. T. Grant £3,000 31 875 0 1036 0 1911 62
9. B. Fernandez-Steele £8,000 17 495 28 1148 200 1871 111
10. J. Fowle £9,000 23 645 0 874 350 1869 82
11. J. Downes £9,000 21 635 0 766 425 1826 87
12. A. Melton £2,000 23 665 91 586 350 1692 74
13. J. Ali £10,000 14 420 288 634 200 1542 111
14. M. Foster £10,000 13 375 279 586 250 1490 115
15. C. Watts £5,000 13 375 0 505 350 1230 95

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top