- Full name
- Juber Ali
- AKA
- Jubes
- Birthplace
- Mulbarton
- Age
- Playing role
- Wicket Keeper, Batsman
- Fielding position(s)
- Batting style
- Right-hand bat; Top Order
- Bowling style
- Right-arm Buffet
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 76 (4) | 67 | 15 | 798 | 15.35 | 2 | 0 | 89 | 1 | 50* |
2024 | 9 (0) | 9 | 2 | 43 | 6.14 | - | - | 3 | 0 | 9 |
2023 | 15 (2) | 16 | 7 | 220 | 24.44 | 1 | - | 27 | 0 | 50* |
2022 | 20 (0) | 16 | 2 | 316 | 22.57 | 1 | - | 42 | 0 | 50* |
2021 | 10 (2) | 9 | 1 | 85 | 10.63 | - | - | 6 | 1 | 37 |
2020 | 1 (0) | 1 | 1 | 29 | - | - | - | 2 | - | 29* |
2019 | 8 (0) | 7 | 1 | 64 | 10.67 | - | - | 6 | - | 34 |
2018 | 3 (0) | 2 | 0 | 8 | 4.00 | - | - | 0 | 0 | 8 |
2017 | 10 (0) | 7 | 1 | 33 | 5.50 | - | - | 3 | 0 | 22 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 39 (0) | 14.0 | 0 | 139 | 2 | 69.50 | 42.00 | 9.93 | 0 | 0 | 2-0-8-1 |
2022 | 20 (0) | 3 | 0 | 18 | 1 | 18.00 | 18 | 6 | - | - | 2-0-8-1 |
2020 | 1 (0) | 3 | 0 | 29 | 0 | - | - | 9.67 | - | - | 3-0-29-0 |
2019 | 8 (0) | 1 | 0 | 7 | 0 | - | - | 7 | - | - | 1-0-7-0 |
2017 | 10 (0) | 7 | 0 | 85 | 1 | 85.00 | 42 | 12.14 | - | - | 3-0-28-1 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 64 (4) | 17 | 0.25 | 2 | 0.03 | 4 | 0.06 | 23 |
2024 | 9 (0) | 3 | 0.33 | 0 | - | 1 | 0.11 | 4 |
2023 | 15 (2) | 4 | 0.24 | 0 | - | 1 | 0.06 | 5 |
2022 | 20 (0) | 6 | 0.30 | 0 | - | 2 | 0.10 | 8 |
2021 | 10 (2) | 4 | 0.33 | 1 | 0.08 | 0 | - | 5 |
2017 | 10 (0) | 0 | - | 1 | 0.10 | 0 | - | 1 |