2026 Overall Bowling Averages

Bowler Matches Overs Maidens Runs Wickets Average SR ER 4w 5w Best Bowling
R. Fowle 2 5 1 19 2 9.50 15 3.8 - - 5-1-19-2
S. Dhungana 8 41.4 10 131 12 10.92 20.83 3.14 - - 4-1-12-3
J. Gaskin 3 5 0 35 3 11.67 10 7 - - 4-0-33-2
C. Blackwell 14 89.1 14 307 25 12.28 21.4 3.44 1 1 6-0-18-5
S. Subedi 18 110.4 16 421 33 12.76 20.12 3.8 2 - 10-2-18-4
O. Sabbir 6 29 1 141 9 15.67 19.33 4.86 - - 10-1-34-3
N. Besley 10 90.3 10 351 19 18.47 28.58 3.88 1 - 10-1-41-4
A. Kumar 1 10 0 38 2 19.00 30 3.8 - - 10-0-38-2
A. Melton 11 81 17 291 15 19.40 32.4 3.59 - - 10-2-19-3
D. Shaw 2 3 0 39 2 19.50 9 13 - - 3-0-39-2
S. Naim 5 27 3 103 5 20.60 32.4 3.81 - - 4-3-4-3
J. Wade 10 56.4 7 268 13 20.62 26.15 4.73 1 - 10-3-24-4
TS. Johnson 5 24 0 140 6 23.33 24 5.83 - - 6-0-28-2
K. Jayakumar 3 9 1 71 3 23.67 18 7.89 - - 4-1-5-2
T. Elliott 10 18 0 128 5 25.60 21.6 7.11 - - 4-0-18-3
CXM. Palathingal 1 8 1 26 1 26.00 48 3.25 - - 8-1-26-1
G. Boys 3 7.4 1 60 2 30.00 23 7.83 - - 2-0-18-1
C. Watts 15 60.4 1 397 13 30.54 28 6.54 - - 9-1-30-3
T. Edwards-Downes 16 111.1 8 563 18 31.28 37.06 5.06 - - 6.1-1-24-3
M. Britton 19 39.5 2 225 7 32.14 34.14 5.65 - - 10-2-27-2
J. Fowle 16 24.4 1 130 4 32.50 37 5.27 - - 7-1-33-2
A. Reece 18 83.3 11 409 11 37.18 45.55 4.9 - - 10-4-16-2
J. Downes 14 18.1 0 116 3 38.67 36.33 6.39 - - 2.1-0-18-2
N. Thiyagaraja 3 16 2 81 2 40.50 48 5.06 - - 7-0-50-2
J. Haylett 8 49 6 244 6 40.67 49 4.98 - - 3-0-24-2
G. Pitcher 4 4.5 0 45 1 45.00 29 9.31 - - 2.5-0-19-1
W. Joyner 19 61.1 1 426 8 53.25 45.88 6.96 - - 5-0-21-2
G. Sibley 20 1 0 6 0 - - 6 - - 1-0-6-0
V. Selvakumar 3 13 0 82 0 - - 6.31 - - 6-0-26-0
T. Grant 12 2 0 14 0 - - 7 - - 2-0-14-0
J. Turner 2 2 0 15 0 - - 7.5 - - 2-0-15-0
A. Hunt 12 5.5 0 45 0 - - 7.71 - - 1.3-0-9-2
- 1 1 0 14 0 - - 14 - - 1-0-14-0

© Copyright 2026 Hardingham Cricket Club   Jump Back To The Top