2024 Overall Bowling Averages

Bowler Matches Overs Maidens Runs Wickets Average SR ER 4w 5w Best Bowling
R. Fowle 12 12 1 45 4 11.25 18 3.75 - - 6-0-18-2
D. Kelly 12 59 7 227 17 13.35 20.82 3.85 - - 10-2-10-3
W. Ahmedzai 4 30 4 114 8 14.25 22.5 3.8 1 - 5-0-33-4
J. Leicester 18 109 11 466 29 16.07 22.55 4.28 - - 4-0-15-3
C. Watts 6 24 2 97 6 16.17 24 4.04 - - 10-2-20-3
J. Fowle 13 31 0 178 11 16.18 16.91 5.74 1 - 6-0-30-4
A. Melton 7 32 3 147 9 16.33 21.33 4.59 - - 7-1-18-3
C. Sparkes 19 15 0 106 6 17.67 15 7.07 - - 7-0-42-3
M. Britton 15 48 3 238 13 18.31 22.15 4.96 - - 6-1-22-3
A. Reece 11 64 9 294 16 18.38 24 4.59 - - 10-2-20-3
G. Harding 11 40 2 188 10 18.80 24 4.7 1 - 5-0-28-4
St. Smethers 1 3 0 20 1 20.00 18 6.67 - - 3-0-20-1
J. Rowell 8 40 6 156 7 22.29 34.29 3.9 - - 4-0-16-2
T. Sanford Johnson 4 16 0 71 3 23.67 32 4.44 - - 5-0-9-2
A J. Smethers 10 16 0 78 3 26.00 32 4.88 - - 4-0-11-1
G. Pitcher 10 29 1 142 5 28.40 34.8 4.9 - - 7-0-28-2
N. Underwood 5 10 0 58 2 29.00 30 5.8 - - 3-0-12-1
S. Meikle 3 16 0 92 3 30.67 32 5.75 - - 10-0-41-2
T. Capper 6 45 7 192 6 32.00 45 4.27 - - 10-0-55-2
S. Palmer 7 8 0 36 1 36.00 48 4.5 - - 2-0-8-1
J. Downes 11 59 10 226 6 37.67 59 3.83 - - 6-2-11-2
T. Edwards-Downes 10 40 1 244 6 40.67 40 6.1 - - 0-0-0-1
T. Grant 11 11 0 84 2 42.00 33 7.64 - - 2-0-6-1
M. Cutter 2 15 1 93 2 46.50 45 6.2 - - 8-1-28-2
W. Joyner 11 16 0 151 3 50.33 32 9.44 - - 5-0-40-2
S. Subedi 13 65 4 252 5 50.40 78 3.88 - - 5-2-9-2
W. Sillitoe 1 2 0 6 0 - - 3 - - 2-0-6-0
A. Rowell 1 5 0 22 0 - - 4.4 - - 5-0-22-0
J. Scott 1 4 0 19 0 - - 4.75 - - 4-0-19-0
P. Joyner 10 2 0 12 0 - - 6 - - 2-0-12-0
S. Khan 1 2 0 13 0 - - 6.5 - - 2-0-13-0
S. Melton 2 3 0 22 0 - - 7.33 - - 3-0-22-0
B. Fernandez-Steele 6 2 0 20 0 - - 10 - - 2-0-20-0
I. Martin 7 4 0 54 0 - - 13.5 - - 2-0-25-0
J. Gaskin 1 1 0 16 0 - - 16 - - 1-0-16-0

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top