2025 Overall Bowling Averages

Bowler Matches Overs Maidens Runs Wickets Average SR ER 4w 5w Best Bowling
R. Fowle 15 6 2 11 1 11.00 36 1.83 - - 5-1-11-1
J. Turner 9 30 3 119 10 11.90 18 3.97 - - 7-1-13-3
S. Subedi 21 121.4 11 501 30 16.70 24.33 4.12 1 1 7.4-1-16-7
C. Blackwell 20 99.1 24 335 20 16.75 29.75 3.38 1 - 10-7-9-4
J. Fowle 19 19 0 94 5 18.80 22.8 4.95 - - 5-0-14-2
S. Khan 11 69.2 12 346 18 19.22 23.11 4.99 1 1 9.2-5-19-5
T. Edwards-Downes 19 118.3 15 502 26 19.31 27.35 4.24 2 - 4.5-1-16-4
N. Besley 1 3 0 20 1 20.00 18 6.67 - - 3-0-20-1
A. Reece 17 74.2 3 411 19 21.63 23.47 5.53 1 - 10-1-24-4
D. East 5 2 0 22 1 22.00 12 11 - - 1-0-8-1
G. Boys 6 27 3 115 5 23.00 32.4 4.26 - - 6-0-36-2
G. Pitcher 1 10 1 46 2 23.00 30 4.6 - - 10-1-46-2
C. Watts 18 115 7 619 25 24.76 27.6 5.38 - - 3-0-22-3
T. Sanford Johnson 14 52.1 3 243 9 27.00 34.78 4.66 - 1 5.4-0-18-5
A. Melton 12 57 5 219 8 27.38 42.75 3.84 - - 6-1-14-2
J. Haylett 1 7 1 29 1 29.00 42 4.14 - - 7-1-29-1
S. Melton 5 19.2 0 88 3 29.33 38.67 4.55 - - 4-0-9-1
B. Eccles 2 8 0 31 1 31.00 48 3.88 - - 5-0-17-1
B. Fernandez-Steele 7 48 5 220 7 31.43 41.14 4.58 - - 4-0-31-2
T. Grant 20 8 1 63 2 31.50 24 7.88 - - 2-0-9-1
M. Britton 14 54 9 263 8 32.88 40.5 4.87 - - 3-0-24-2
J. Downes 16 85 9 428 12 35.67 42.5 5.04 1 - 9-1-40-4
J. Baldwin 13 9.5 0 72 2 36.00 29.5 7.32 - - 2-0-2-1
T. Capper 13 94 11 422 11 38.36 51.27 4.49 - - 10-1-55-3
C. Sparkes 21 5 0 50 1 50.00 30 10 - - 5-0-50-1
W. Joyner 11 28.2 1 170 3 56.67 56.67 6 - - 7-1-16-2
S. Meikle 4 31 4 119 2 59.50 93 3.84 - - 7-1-24-1
J. Wade 10 31.1 1 187 2 93.50 93.5 6 - - 4.1-0-16-1
S. Dhungana 7 32 0 202 2 101.00 96 6.31 - - 3-0-24-1
J. Gaskin 3 5 0 27 0 - - 5.4 - - 5-0-27-0
J. Rowell 5 22 1 128 0 - - 5.82 - - 4-1-16-0
B. Mouncer 5 12.2 0 74 0 - - 6 - - 4.2-0-21-0
J. Hollander 1 1 0 6 0 - - 6 - - 5-0-26-1
G. Deeks 1 0.2 0 5 0 - - 15 - - 0.2-0-5-0

© Copyright 2026 Hardingham Cricket Club   Jump Back To The Top