- Full name
- Sakib Khan
- AKA
- Birthplace
- Age
- Playing role
- All-Rounder
- Fielding position(s)
- Batting style
- Right-hand bat; Aggressive Middle Order
- Bowling style
- Right-arm Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 17 (2) | 14 | 5 | 280 | 31.11 | 2 | 0 | 37 | 9 | 76 |
| 2026 | 3 (0) | 2 | 0 | 77 | 38.50 | 1 | - | 12 | 1 | 76 |
| 2025 | 9 (2) | 8 | 3 | 155 | 31.00 | 1 | - | 20 | 5 | 56 |
| 2024 | 5 (0) | 4 | 2 | 48 | 24.00 | - | - | 5 | 3 | 38 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 17 (2) | 112.2 | 13 | 553 | 21 | 26.33 | 32.10 | 4.94 | 1 | 1 | 9.2-5-19-5 |
| 2026 | 3 (0) | 17 | 0 | 90 | 5 | 18.00 | 20.4 | 5.29 | - | - | 5-0-31-3 |
| 2025 | 9 (2) | 60.2 | 11 | 310 | 14 | 22.14 | 25.86 | 5.14 | 1 | 1 | 9.2-5-19-5 |
| 2024 | 5 (0) | 35 | 2 | 153 | 2 | 76.50 | 105 | 4.37 | - | - | 6-0-20-1 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 12 (2) | 3 | 0.21 | 1 | 0.07 | 0 | - | 4 |
| 2026 | 3 (0) | 2 | 0.67 | 0 | - | 0 | - | 2 |
| 2025 | 9 (2) | 1 | 0.09 | 1 | 0.09 | 0 | - | 2 |