2026 Overall Batting Averages

Player Matches Innings Not Outs Runs Average 50s 100s 4s 6s Highest Score
N. Besley 13 13 3 541 54.10 5 - 80 2 97
A. Kumar 1 1 0 41 41.00 - - 5 1 41
S. Khan 3 2 0 77 38.50 1 - 12 1 76
C. Sparkes 23 22 3 704 37.05 4 2 93 11 102*
S. Subedi 21 20 7 471 36.23 1 - 53 20 60
J. Fowle 19 16 9 231 33.00 - - 24 2 49*
P. Joyner 16 16 2 442 31.57 4 - 69 6 80
G. Harding 1 1 0 29 29.00 - - 5 0 29
J. Gaskin 4 2 1 27 27.00 - - 3 0 26
J. Ali 13 10 3 164 23.43 1 - 24 0 59*
M. Britton 24 23 3 466 23.30 2 - 53 2 93*
T. Chapman 3 3 1 46 23.00 - - 7 1 41
J. Hussain 1 1 0 23 23.00 - - 3 0 23
G. Sibley 24 23 4 427 22.47 4 - 47 0 61
J. Turner 2 2 0 42 21.00 - - 5 1 28
G. Pitcher 4 3 1 41 20.50 - - 4 2 34*
S. Kiddle 12 11 3 158 19.75 1 - 21 2 54
S. Naim 5 4 0 79 19.75 - - 4 2 37
TS. Johnson 8 8 0 150 18.75 1 - 27 0 67
I. Martin 13 12 1 195 17.73 - - 31 1 41
J. Downes 18 18 0 308 17.11 1 - 40 7 58
- 1 1 0 15 15.00 - - 3 0 15
C. Blackwell 18 5 4 14 14.00 - - 3 0 5*
A. Reece 21 12 6 83 13.83 - - 12 1 26*
C. Watts 17 16 1 196 13.07 - - 19 0 43
O. Sabbir 6 4 0 49 12.25 - - 1 2 30
K. Jayakumar 8 7 1 65 10.83 - - 8 1 40
V. Selvakumar 8 7 0 73 10.43 - - 10 3 31
J. Barker 9 9 0 91 10.11 - - 10 0 45
W. Joyner 21 16 7 89 9.89 - - 5 2 30*
T. Grant 16 15 1 121 8.64 - - 17 0 33
A. Melton 15 7 4 25 8.33 - - 5 0 10
T. Elliott 12 8 0 45 5.63 - - 4 0 13
A. Hunt 15 10 3 37 5.29 - - 4 0 13
J. Haylett 9 5 2 11 3.67 - - 1 0 4*
J. Baldwin 3 2 0 7 3.50 - - 0 0 5
T. Edwards-Downes 18 6 2 12 3.00 - - 0 0 6*
N. Thiyagaraja 6 3 0 7 2.33 - - 0 0 25*
J. Wade 12 7 1 13 2.17 - - 1 0 7
G. Boys 4 4 0 8 2.00 - - 0 0 3
D. Shaw 5 3 0 2 0.67 - - 0 0 2
CXM. Palathingal 1 1 0 0 0.00 - - 0 0 0
A. Joyner 2 1 0 0 0.00 - - 0 0 0
A. Whitaker 6 2 0 0 0.00 - - 0 0 0
S. Dhungana 8 2 0 0 0.00 - - 0 0 0
R. Fowle 2 2 2 202 - 1 1 28 0 144*
P. Hollander 1 0 - - - - - - - 4
A J. Smethers 1 0 - - - - - - - -

© Copyright 2026 Hardingham Cricket Club   Jump Back To The Top