Brisley/North Elmham vs Hardingham

Tom Bartram T20 Plate - Semi Final (20 overs)

played
Thursday 30th July 2026
conditions
Dry
venue
The Green
toss
Hardingham (elected to bat)
result
Brisley/North Elmham beat Hardingham by 9 wickets
points
N/A
motm
M. Britton *
~Fantasy Points~
Brisley/North Elmham
Fantasy Player A Bat Bwl F WK Total
Team Total 1962
1. B. Fordham 35 341* 309 0 0 685
2. J. Tuthill * 35 323 0 100 45 503
3. T. Southwell 35 0 139 50 0 224
4. C. Futter 35 85 89 0 0 209
5. M. Wiseman 35 0 98 0 0 133
6. T. Chamberlain 35 0 0 50 0 85
7. T. Bidewell 35 0 0 0 0 35
8. A. Thompson 35 0 0 0 0 35
9. N. Poole 35 0 0 0 0 35
10. P. Bend 35 0 -18 0 0 17
11. T. Mathers 35 0 -34 0 0 1
Hardingham
Fantasy Player A Bat Bwl F WK Total
Team Total 712
1. M. Britton * 25 220 0 0 0 245
2. S. Naim 25 211* -23 0 0 213
3. O. Sabbir 25 74* 28 0 0 127
4. J. Ali 25 51 0 0 0 76
5. G. Pitcher 25 0* 0 0 0 25
6. G. Sibley 25 0* 0 0 -1 24
7. A. Reece 25 -10 -6 0 0 9
8. N. Thiyagaraja 25 0 -17 0 0 8
9. K. Jayakumar 25 11* -39 0 0 -3
10. C. Watts 25 -9 -19 0 0 -3
11. C. Sparkes 25 -34 0 0 0 -9

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Hardingham innings
Batsman Runs 4s 6s
Extras 5b 6lb 16w 2nb 29  
Total 20.0 Overs (for 9 wkts) 142 (RR: 7.10)
1. C. Sparkes c T. Chamberlain b C. Futter 8    
2. S. Naim   b B. Fordham 37    
3. M. Britton *   b T. Southwell 42    
4. O. Sabbir c J. Tuthill * b B. Fordham 13    
5. G. Pitcher   b B. Fordham 0    
6. K. Jayakumar   b M. Wiseman 2    
7. A. Reece run out (T. Southwell) 0    
8. G. Sibley   b T. Southwell 0    
9. C. Watts run out (J. Tuthill *) 2    
10. J. Ali   not out 9    
11. N. Thiyagaraja DNB
FoW Batsman Stand
1 - 16 C. Sparkes 16
2 - 89 M. Britton * 73
3 - 95 S. Naim 6
4 - 100 G. Pitcher 5
5 - 105 K. Jayakumar 5
6 - 112 A. Reece 7
7 - 122 G. Sibley 10
8 - 130 O. Sabbir 8
9 - 142 C. Watts 12
Bowler O M R W Av SR ER
1. C. Futter 4.0 0 17 1 17.00 24.00 4.25
2. P. Bend 4.0 0 18 0 - - 4.50
3. T. Mathers 2.0 0 34 0 - - 17.00
4. B. Fordham 4.0 0 18 3 6.00 8.00 4.50
5. T. Southwell 4.0 0 36 2 18.00 12.00 9.00
6. M. Wiseman 2.0 0 8 1 8.00 12.00 4.00
Brisley/North Elmham innings
Batsman Runs 4s 6s
Extras 1b 2lb 12w 0nb 15  
Total 15.3 Overs (for 1 wkt) 143 (RR: 9.23)
1. B. Fordham   b O. Sabbir 58    
2. J. Tuthill *   not out 55    
3. C. Futter   not out 15    
4. T. Bidewell DNB
5. M. Wiseman DNB
6. A. Thompson DNB
7. T. Mathers DNB
8. N. Poole DNB
9. T. Chamberlain DNB
10. P. Bend DNB
11. T. Southwell DNB
FoW Batsman Stand
1 - 111 B. Fordham 111
Bowler O M R W Av SR ER
1. S. Naim 4.0 0 23 0 - - 5.75
2. K. Jayakumar 3.0 0 39 0 - - 13.00
3. N. Thiyagaraja 2.0 0 17 0 - - 8.50
4. O. Sabbir 4.0 0 36 1 36.00 24.00 9.00
5. C. Watts 2.0 0 19 0 - - 9.50
6. A. Reece 0.3 0 6 0 - - 12.00
Fixture History (3 encounters)
  Brisley/North Elmham Hardingham
W 2 (67%) 1 (34%)
CT 2 (67%) 1 (34%)
P 30 (10) 31 (11)
R 518 (173) 516 (172)
W 21 (7) 15 (5)

© Copyright 2026 Hardingham Cricket Club   Jump Back To The Top