Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 33 (0) | 29 | 5 | 347 | 14.46 | 0 | 0 | 42 | 18 | 34* |
| 2026 | 4 (0) | 3 | 1 | 41 | 20.50 | - | - | 4 | 2 | 34* |
| 2025 | 1 (0) | 1 | 0 | 32 | 32.00 | - | - | 1 | 4 | 32 |
| 2024 | 20 (0) | 18 | 4 | 178 | 12.71 | - | - | 26 | 7 | 33* |
| 2023 | 8 (0) | 7 | 0 | 96 | 13.71 | - | - | 11 | 5 | 29 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 33 (0) | 99.5 | 4 | 589 | 15 | 39.27 | 39.93 | 5.95 | 0 | 0 | 2.5-0-19-1 |
| 2026 | 4 (0) | 4.5 | 0 | 45 | 1 | 45.00 | 29 | 9.31 | - | - | 2.5-0-19-1 |
| 2025 | 1 (0) | 10 | 1 | 46 | 2 | 23.00 | 30 | 4.6 | - | - | 10-1-46-2 |
| 2024 | 20 (0) | 64 | 3 | 367 | 9 | 40.78 | 42.67 | 5.73 | - | - | 7-0-28-2 |
| 2023 | 8 (0) | 21 | 0 | 131 | 3 | 43.67 | 42 | 6.24 | - | - | 4-0-24-1 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 28 (0) | 5 | 0.18 | 1 | 0.04 | 0 | - | 6 |
| 2024 | 20 (0) | 1 | 0.05 | 1 | 0.05 | 0 | - | 2 |
| 2023 | 8 (0) | 4 | 0.50 | 0 | - | 0 | - | 4 |