Brisley/North Elmham vs Hardingham

Norfolk Cricket League Division 1 West (45 overs)

played
Saturday 20th June 2026
conditions
Dry
venue
The Green
toss
Brisley/North Elmham (elected to bat)
result
Hardingham beat Brisley/North Elmham by 4 wickets
points
Brisley/North Elmham: 6, Hardingham: 24
motm
S. Subedi
~Fantasy Points~
Brisley/North Elmham
Fantasy Player A Bat Bwl F WK Total
Team Total 1833
1. O. Hall * 25 149* 383 0 0 557
2. C. Futter 25 234* 87 0 0 346
3. L. Bould 25 34* 0 100 99 258
4. P. Bend 25 0* 91 50 0 166
5. N. Poole 25 92* 0 0 0 117
6. T. Mathers 25 29* 32 0 0 86
7. G. Bridges 25 74* -15 0 0 84
8. A. Thompson 25 40* 0 0 0 65
9. J. Harvey 25 34* 0 0 0 59
10. T. Chamberlain 25 34* 0 0 0 59
11. I. Sinclair 25 11 0 0 0 36
Hardingham
Fantasy Player A Bat Bwl F WK Total
Team Total 2348
1. S. Subedi 35 120 348 50 0 553
2. S. Dhungana 35 0 243 100 0 378
3. K. Jayakumar 35 11* 245 50 0 341
4. C. Sparkes * 35 182 0 50 0 267
5. C. Watts 35 -14 184 0 0 205
6. J. Downes 35 157 0 0 0 192
7. C. Blackwell 35 0 137 0 0 172
8. S. Kiddle 35 51 0 0 -1 85
9. N. Thiyagaraja 35 0 41 0 0 76
10. M. Britton 35 9 0 0 0 44
11. P. Joyner 35 0* 0 0 0 35

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Brisley/North Elmham innings
Batsman Runs 4s 6s
Extras 1b 1lb 8w 1nb 11  
Total 43.5 Overs (all out) 139 (RR: 3.17)
1. J. Harvey   b S. Dhungana 6 1  
2. T. Chamberlain   b S. Dhungana 6 1  
3. O. Hall * c S. Dhungana b S. Subedi 26 4  
4. G. Bridges lbw b C. Blackwell 13 2  
5. C. Futter c S. Dhungana b K. Jayakumar 41 3 2
6. A. Thompson c K. Jayakumar b S. Subedi 7    
7. T. Mathers   b S. Subedi 5 1  
8. N. Poole   b C. Watts 16 1 1
9. L. Bould c C. Sparkes * b C. Watts 6 1  
10. P. Bend c S. Subedi b K. Jayakumar 0    
11. I. Sinclair   not out 2    
FoW Batsman Stand
1 - 12 T. Chamberlain 12
2 - 20 J. Harvey 8
3 - 54 G. Bridges 34
4 - 68 O. Hall * 14
5 - 98 A. Thompson 30
6 - 104 T. Mathers 6
7 - 127 C. Futter 23
8 - 134 L. Bould 7
9 - 135 P. Bend 1
10 - 139 N. Poole 4
Bowler O M R W Av SR ER
1. S. Dhungana 8.0 2 17 2 8.50 24.00 2.12
2. N. Thiyagaraja 7.0 2 14 0 - - 2.00
3. C. Blackwell 10.0 2 38 1 38.00 60.00 3.80
4. S. Subedi 10.0 0 37 3 12.33 20.00 3.70
5. C. Watts 4.5 0 26 2 13.00 14.50 5.38
6. K. Jayakumar 4.0 1 5 2 2.50 12.00 1.25
Hardingham innings
Batsman Runs 4s 6s
Extras 1b 3lb 14w 2nb 20  
Total 29.0 Overs (for 6 wkts) 142 (RR: 4.90)
1. C. Sparkes * c L. Bould b O. Hall * 46 8  
2. P. Joyner c L. Bould b T. Mathers 0    
3. M. Britton   b C. Futter 5    
4. J. Downes c P. Bend b O. Hall * 38 8  
5. C. Watts c (unknown) b O. Hall * 1    
6. S. Subedi   not out 21 4  
7. K. Jayakumar   b P. Bend 2    
8. S. Kiddle   not out 9 1  
9. S. Dhungana DNB
10. C. Blackwell DNB
11. N. Thiyagaraja DNB
FoW Batsman Stand
1 - 0 P. Joyner 0
2 - 17 M. Britton 17
3 - 99 J. Downes 82
4 - 105 C. Watts 6
5 - 106 C. Sparkes * 1
6 - 109 K. Jayakumar 3
Bowler O M R W Av SR ER
1. C. Futter 5.0 1 26 1 26.00 30.00 5.20
2. T. Mathers 4.0 0 38 1 38.00 24.00 9.50
3. O. Hall * 10.0 1 27 3 9.00 20.00 2.70
4. G. Bridges 4.0 0 15 0 - - 3.75
5. P. Bend 6.0 1 32 1 32.00 36.00 5.33
Fixture History (2 encounters)
  Brisley/North Elmham Hardingham
W 1 (50%) 1 (50%)
CT 2 (100%) 0
P 30 (15) 31 (16)
R 375 (188) 374 (187)
W 12 (6) 14 (7)

© Copyright 2026 Hardingham Cricket Club   Jump Back To The Top