Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 27 (0) | 23 | 6 | 229 | 13.47 | 0 | 0 | 22 | 3 | 28 |
| 2026 | 8 (0) | 8 | 3 | 87 | 17.40 | - | - | 10 | 2 | 28 |
| 2025 | 5 (0) | 4 | 1 | 28 | 9.33 | - | - | 3 | 0 | 26* |
| 2024 | 10 (0) | 8 | 2 | 56 | 9.33 | - | - | 5 | 0 | 23 |
| 2023 | 4 (0) | 3 | 0 | 58 | 19.33 | - | - | 4 | 1 | 26 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 9 (0) | 5.0 | 0 | 38 | 1 | 38.00 | 30.00 | 7.60 | 0 | 0 | 3-0-16-1 |
| 2025 | 5 (0) | 3 | 0 | 16 | 1 | 16.00 | 18 | 5.33 | - | - | 3-0-16-1 |
| 2023 | 4 (0) | 2 | 0 | 22 | 0 | - | - | 11 | - | - | 2-0-22-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 27 (0) | 21 | 0.78 | 1 | 0.04 | 3 | 0.11 | 25 |
| 2026 | 8 (0) | 11 | 1.38 | 0 | - | 1 | 0.13 | 12 |
| 2025 | 5 (0) | 3 | 0.60 | 0 | - | 1 | 0.20 | 4 |
| 2024 | 10 (0) | 5 | 0.50 | 0 | - | 1 | 0.10 | 6 |
| 2023 | 4 (0) | 2 | 0.50 | 1 | 0.25 | 0 | - | 3 |