Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 40 (2) | 41 | 7 | 1196 | 35.18 | 6 | 1 | 178 | 23 | 117* |
| 2025 | 15 (1) | 15 | 1 | 376 | 26.86 | 2 | - | 59 | 9 | 88 |
| 2024 | 16 (0) | 16 | 6 | 645 | 64.50 | 4 | 1 | 95 | 14 | 117* |
| 2023 | 9 (1) | 10 | 0 | 175 | 17.50 | - | - | 24 | 0 | 33 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 25 (1) | 11.0 | 0 | 101 | 1 | 101.00 | 66.00 | 9.18 | 0 | 0 | 2-0-9-1 |
| 2024 | 16 (0) | 4 | 0 | 44 | 0 | - | - | 11 | - | - | 2-0-12-0 |
| 2023 | 9 (1) | 7 | 0 | 57 | 1 | 57.00 | 42 | 8.14 | - | - | 2-0-9-1 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 40 (2) | 16 | 0.38 | 0 | - | 0 | - | 16 |
| 2025 | 15 (1) | 5 | 0.31 | 0 | - | 0 | - | 5 |
| 2024 | 16 (0) | 6 | 0.38 | 0 | - | 0 | - | 6 |
| 2023 | 9 (1) | 5 | 0.50 | 0 | - | 0 | - | 5 |