Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 26 (0) | 8 | 0 | 34 | 4.25 | 0 | 0 | 4 | 0 | 14 |
| 2026 | 6 (0) | 0 | - | - | - | - | - | - | - | - |
| 2025 | 20 (0) | 8 | 0 | 34 | 4.25 | - | - | 4 | 0 | 14 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 26 (0) | 135.4 | 30 | 446 | 34 | 13.12 | 23.94 | 3.30 | 1 | 1 | 6-0-18-5 |
| 2026 | 6 (0) | 36.3 | 6 | 111 | 14 | 7.93 | 15.64 | 3.04 | - | 1 | 6-0-18-5 |
| 2025 | 20 (0) | 99.1 | 24 | 335 | 20 | 16.75 | 29.75 | 3.38 | 1 | - | 10-7-9-4 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 26 (0) | 9 | 0.35 | 0 | - | 0 | - | 9 |
| 2026 | 6 (0) | 3 | 0.50 | 0 | - | 0 | - | 3 |
| 2025 | 20 (0) | 6 | 0.30 | 0 | - | 0 | - | 6 |