Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 38 (0) | 13 | 4 | 48 | 5.33 | 0 | 0 | 7 | 0 | 14 |
| 2026 | 18 (0) | 5 | 4 | 14 | 14.00 | - | - | 3 | 0 | 5* |
| 2025 | 20 (0) | 8 | 0 | 34 | 4.25 | - | - | 4 | 0 | 14 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 38 (0) | 215.1 | 42 | 761 | 50 | 15.22 | 25.82 | 3.54 | 2 | 1 | 6-0-18-5 |
| 2026 | 18 (0) | 116 | 18 | 426 | 30 | 14.20 | 23.2 | 3.67 | 1 | 1 | 6-0-18-5 |
| 2025 | 20 (0) | 99.1 | 24 | 335 | 20 | 16.75 | 29.75 | 3.38 | 1 | - | 10-7-9-4 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 38 (0) | 13 | 0.34 | 0 | - | 0 | - | 13 |
| 2026 | 18 (0) | 7 | 0.39 | 0 | - | 0 | - | 7 |
| 2025 | 20 (0) | 6 | 0.30 | 0 | - | 0 | - | 6 |