Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 11 (0) | 6 | 0 | 14 | 2.33 | 0 | 0 | 2 | 0 | 6 |
| 2026 | 3 (0) | 2 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
| 2025 | 8 (0) | 4 | 0 | 14 | 3.50 | - | - | 2 | 0 | 6 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 11 (0) | 53.4 | 4 | 283 | 8 | 35.38 | 40.25 | 5.34 | 0 | 0 | 4-0-13-2 |
| 2026 | 3 (0) | 17.4 | 4 | 68 | 4 | 17.00 | 26.5 | 3.85 | - | - | 7-2-21-2 |
| 2025 | 8 (0) | 36 | 0 | 215 | 4 | 53.75 | 54 | 5.97 | - | - | 4-0-13-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 11 (0) | 4 | 0.36 | 0 | - | 0 | - | 4 |
| 2026 | 3 (0) | 2 | 0.67 | 0 | - | 0 | - | 2 |
| 2025 | 8 (0) | 2 | 0.25 | 0 | - | 0 | - | 2 |