Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 99 (2) | 84 | 22 | 1363 | 21.98 | 7 | 0 | 134 | 0 | 67* |
| 2026 | 23 (0) | 23 | 4 | 427 | 22.47 | 4 | - | 47 | 0 | 61 |
| 2025 | 22 (1) | 17 | 2 | 178 | 11.87 | - | - | 16 | 0 | 27 |
| 2024 | 28 (0) | 21 | 8 | 352 | 27.08 | 2 | - | 41 | 0 | 67* |
| 2023 | 25 (1) | 22 | 8 | 400 | 28.57 | 1 | - | 30 | 0 | 63 |
| 2021 | 1 (0) | 1 | 0 | 6 | 6.00 | - | - | - | - | 6 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 99 (2) | 25.0 | 2 | 119 | 4 | 29.75 | 37.50 | 4.76 | 0 | 0 | 4-0-19-2 |
| 2026 | 23 (0) | 5 | 0 | 25 | 2 | 12.50 | 15 | 5 | - | - | 4-0-19-2 |
| 2025 | 22 (1) | 9 | 1 | 39 | 1 | 39.00 | 54 | 4.33 | - | - | 5-1-27-1 |
| 2024 | 28 (0) | 4 | 1 | 14 | 1 | 14.00 | 24 | 3.5 | - | - | 3-1-13-1 |
| 2023 | 25 (1) | 3 | 0 | 25 | 0 | - | - | 8.33 | - | - | 3-0-25-0 |
| 2021 | 1 (0) | 4 | 0 | 16 | 0 | - | - | 4 | - | - | 4-0-16-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 98 (2) | 28 | 0.28 | 4 | 0.04 | 8 | 0.08 | 40 |
| 2026 | 23 (0) | 7 | 0.30 | 2 | 0.09 | 0 | - | 9 |
| 2025 | 22 (1) | 4 | 0.17 | 0 | - | 3 | 0.13 | 7 |
| 2024 | 28 (0) | 11 | 0.39 | 0 | - | 1 | 0.04 | 12 |
| 2023 | 25 (1) | 6 | 0.23 | 2 | 0.08 | 4 | 0.15 | 12 |