Hardingham vs Ketteringham Hall

Friendly - Rod's Farewell (40 overs)

played
Saturday 18th September 2021
conditions
Dry
venue
Hardingham Green
toss
Hardingham (elected to field)
result
Ketteringham Hall beat Hardingham by 9 runs
points
N/A
motm
C. Sparkes
~Fantasy Points~
Hardingham
Fantasy Player A Bat Bwl F WK Total
Team Total 2034
1. K. Palmer 25 0 339 50 0 414
2. C. Sparkes 25 286 0 50 0 361
3. C. Watts 25 177 94 50 0 346
4. G. Harding 25 286 -13 0 0 298
5. R. Fowle 25 36 217 0 0 278
6. S. Palmer 25 66* -13 100 0 178
7. K. Holmes 25 0 0 0 50 75
8. J. Ali 25 17* 0 0 0 42
9. R. Eldridge * 25 61 -68 0 0 18
10. M. Ranade 25 0 -7 0 0 18
11. D. Kelly 25 0 -19 0 0 6
Ketteringham Hall
Fantasy Player A Bat Bwl F WK Total
Team Total 1502
1. A. Gregory 35 296 -2 0 0 329
2. S. Cook 35 99* 85 50 0 269
3. C. Birleson * 35 237* -23 0 -4 245
4. R. Siddique 35 110* 0 50 0 195
5. S. Selvananayam 35 160 -56 0 0 139
6. M. Bradley 35 83* -14 0 0 104
7. M. Rios 35 6* 46 0 0 87
8. G. Sibley 35 33* -16 0 0 52
9. 35 0* -1 0 0 34
10. P. Ranger 35 11* -18 0 0 28
11. D. Kendrick 35 6 -21 0 0 20

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Ketteringham Hall innings
Batsman Runs 4s 6s
Extras 0b 1lb 11w 1nb 13  
Total 40.0 Overs (for 8 wkts) 200 (RR: 5.00)
1. C. Birleson * c S. Palmer b K. Palmer 43 2 1
2. A. Gregory   (retired) 52 7 1
3. S. Cook   b R. Fowle 18 4  
4. R. Siddique c+b K. Palmer 20 1 1
5. run out (C. Watts) 0    
6. G. Sibley c C. Sparkes b K. Palmer 6    
7. M. Rios lbw b R. Fowle 1    
8. S. Selvananayam   not out 29 4  
9. M. Bradley   b C. Watts 15 1  
10. P. Ranger run out (S. Palmer) 2    
11. D. Kendrick   not out 1    
FoW Batsman Stand
1 - 119 C. Birleson * 119
2 - 131 S. Cook 12
3 - 133 2
4 - 146 R. Siddique 13
5 - 147 M. Rios 1
6 - 151 G. Sibley 4
7 - 189 M. Bradley 38
8 - 194 P. Ranger 5
Bowler O M R W Av SR ER
1. S. Palmer 6.0 1 28 0 - - 4.67
2. G. Harding 4.0 1 18 0 - - 4.50
3. C. Watts 8.0 0 42 1 42.00 48.00 5.25
4. R. Eldridge * 4.0 0 34 0 - - 8.50
5. D. Kelly 3.0 0 19 0 - - 6.33
6. R. Fowle 8.0 2 36 2 18.00 24.00 4.50
7. K. Palmer 6.0 1 15 3 5.00 12.00 2.50
8. M. Ranade 1.0 0 7 0 - - 7.00
Hardingham innings
Batsman Runs 4s 6s
Extras 4b 2lb 5w 1nb 12  
Total 40.0 Overs (for 3 wkts) 191 (RR: 4.78)
1. C. Sparkes   (retired) 50 5 1
2. R. Fowle run out (R. Siddique) 21 2  
3. S. Palmer c+b S. Cook 12 2  
4. G. Harding   (retired) 50 6 1
5. J. Ali   b M. Rios 3    
6. C. Watts   not out 32    
7. R. Eldridge *   not out 11 1  
8. K. Palmer DNB
9. K. Holmes DNB
10. D. Kelly DNB
11. M. Ranade DNB
FoW Batsman Stand
1 - 73 R. Fowle 73
2 - 99 S. Palmer 26
3 - 117 J. Ali 18
Bowler O M R W Av SR ER
1. P. Ranger 4.0 0 18 0 - - 4.50
2. 4.0 0 11 0 - - 2.75
3. S. Selvananayam 4.0 0 28 0 - - 7.00
4. M. Bradley 4.0 0 14 0 - - 3.50
5. S. Cook 4.0 0 15 1 15.00 24.00 3.75
6. D. Kendrick 4.0 0 21 0 - - 5.25
7. C. Birleson * 4.0 0 23 0 - - 5.75
8. M. Rios 4.0 0 27 1 27.00 24.00 6.75
9. A. Gregory 4.0 0 12 0 - - 3.00
10. G. Sibley 4.0 0 16 0 - - 4.00

© Copyright 2023 Hardingham Cricket Club   Jump Back To The Top