Rod Eldridge

Hardingham Cricket Club

Hardingham B (41) Hardingham A (27) Hardingham Midweek (26) Hardingham Sunday (21) Hardingham (19) Hardingham Sunday A (16) Hardingham Tourists (1)

Full name
Rod Eldridge
AKA
Colonel
Birthplace
 
Age
 
Playing role
All-Rounder
Fielding position(s)
Safe Hands anywhere
Batting style
Right-hand bat; Hard swinging Tail Ender
Bowling style
Left-arm Medium

Batting career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Innings Not Outs Runs Av 50s 100s 4s 6s Best
Overall 145 (12) 114 14 892 8.92 0 0 116 26 38*
2022 2 (0) 2 0 8 4.00 - - 2 - 8
2021 11 (1) 8 2 33 5.50 - - 3 0 16
2020 8 (0) 7 2 63 12.60 - - 8 2 26*
2019 10 (0) 8 1 70 10.00 - - 9 1 18*
2018 14 (1) 13 1 94 7.83 - - 16 1 25
2017 12 (0) 9 0 73 8.11 - - 10 2 26
2016 6 (1) 6 0 17 2.83 - - 2 0 8
2015 11 (1) 9 2 83 11.86 - - 13 2 25*
2014 12 (1) 9 0 39 4.33 - - 4 2 19
2013 19 (1) 12 2 129 12.90 - - 21 2 38*
2012 10 (2) 8 1 100 14.29 - - 10 5 34*
2011 10 (1) 8 1 35 5.00 - - 5 1 19
2010 6 (0) 5 1 70 17.50 - - 8 2 28
2009 14 (2) 9 1 64 8.00 - - 3 6 34
2008 0 (1) 1 0 14 14.00 - - 2 0 14

Bowling career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Overs Maidens Runs Wickets Av SR ER 4w 5w Best
Overall 145 (11) 758.1 92 3320 123 26.99 36.98 4.38 2 2 9-6-6-6
2022 2 (0) 4.1 0 17 0 - - 4.08 - - 4-0-14-0
2021 11 (1) 59.3 8 240 11 21.82 32.45 4.03 - - 10-2-23-3
2020 8 (0) 30 4 143 6 23.83 30 4.77 - - 3-2-7-2
2019 10 (0) 35 7 142 8 17.75 26.25 4.06 - - 10-4-18-2
2018 14 (1) 57.2 3 325 8 40.63 43 5.67 - - 2-0-18-2
2017 12 (0) 57 7 268 7 38.29 48.86 4.7 - - 9-0-51-3
2016 6 (1) 27 3 144 2 72.00 81 5.33 - - 10-3-20-1
2015 11 (1) 46 3 220 9 24.44 30.67 4.78 - 1 12-1-41-5
2014 12 (1) 102 9 483 21 23.00 29.14 4.74 1 - 10-4-15-4
2013 19 (1) 127.3 17 547 21 26.05 36.43 4.29 1 1 9-6-6-6
2012 10 (2) 70 11 253 11 23.00 38.18 3.61 - - 11-1-40-3
2011 10 (1) 53.2 10 187 8 23.38 40 3.51 - - 6.1-4-6-3
2010 6 (0) 17 2 70 3 23.33 34 4.12 - - 10-1-53-3
2009 14 (2) 72.2 8 281 8 35.13 54.25 3.88 - - 7-0-28-2

Fielding career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Catches CR Run Outs ROR Stumpings SR Total
Overall 129 (10) 27 0.19 3 0.02 0 - 30
2021 11 (1) 2 0.17 0 - 0 - 2
2020 8 (0) 2 0.25 0 - 0 - 2
2019 10 (0) 2 0.20 0 - 0 - 2
2017 12 (0) 4 0.33 0 - 0 - 4
2016 6 (1) 3 0.43 0 - 0 - 3
2015 11 (1) 4 0.33 0 - 0 - 4
2014 12 (1) 2 0.15 1 0.08 0 - 3
2013 19 (1) 3 0.15 0 - 0 - 3
2012 10 (2) 0 - 1 0.08 0 - 1
2011 10 (1) 1 0.09 0 - 0 - 1
2010 6 (0) 2 0.33 0 - 0 - 2
2009 14 (2) 2 0.13 1 0.06 0 - 3

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top