- Full name
- Kevin Holmes
- AKA
- Munchie
- Birthplace
- Age
- Playing role
- Wicket Keeper, Batsman
- Fielding position(s)
- Batting style
- Right-hand bat; Aggressive Middle Order
- Bowling style
- Right-arm
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 146 (5) | 120 | 26 | 921 | 9.80 | 0 | 0 | 115 | 3 | 47 |
2022 | 23 (0) | 20 | 7 | 210 | 16.15 | - | - | 25 | 2 | 32* |
2021 | 30 (4) | 18 | 5 | 89 | 6.85 | - | - | 7 | 0 | 18* |
2020 | 17 (0) | 17 | 6 | 125 | 11.36 | - | - | 14 | 0 | 24 |
2019 | 24 (0) | 18 | 4 | 157 | 11.21 | - | - | 21 | 0 | 47 |
2018 | 23 (1) | 20 | 1 | 181 | 9.53 | - | - | 29 | 1 | 36 |
2017 | 20 (0) | 18 | 3 | 106 | 7.07 | - | - | 14 | 0 | 37 |
2016 | 9 (0) | 9 | 0 | 53 | 5.89 | - | - | 5 | 0 | 22 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 137 (5) | 45.4 | 4 | 250 | 6 | 41.67 | 45.67 | 5.56 | 0 | 0 | 3-1-3-1 |
2022 | 23 (0) | 1.0 | 0 | 4 | 0 | - | - | 4.00 | - | - | 1-0-4-0 |
2021 | 30 (4) | 7.0 | 1 | 34 | 2 | 17.00 | 21.00 | 4.86 | - | - | 1-0-10-1 |
2020 | 17 (0) | 18.0 | 2 | 96 | 3 | 32.00 | 36.00 | 5.33 | - | - | 3-1-3-1 |
2019 | 24 (0) | 9.2 | 1 | 38 | 1 | 38.00 | 56.00 | 4.07 | - | - | 6.2-1-19-1 |
2018 | 23 (1) | 7.2 | 0 | 61 | 0 | - | - | 8.32 | - | - | 3-0-17-0 |
2017 | 20 (0) | 3.0 | 0 | 17 | 0 | - | - | 5.67 | - | - | 2-0-6-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 146 (5) | 37 | 0.25 | 1 | 0.01 | 5 | 0.03 | 43 |
2022 | 23 (0) | 13 | 0.57 | 1 | 0.04 | 0 | - | 14 |
2021 | 30 (4) | 5 | 0.15 | 0 | - | 1 | 0.03 | 6 |
2020 | 17 (0) | 4 | 0.24 | 0 | - | 0 | - | 4 |
2019 | 24 (0) | 8 | 0.33 | 0 | - | 0 | - | 8 |
2018 | 23 (1) | 4 | 0.17 | 0 | - | 2 | 0.08 | 6 |
2017 | 20 (0) | 1 | 0.05 | 0 | - | 2 | 0.10 | 3 |
2016 | 9 (0) | 2 | 0.22 | 0 | - | 0 | - | 2 |