Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 49 (1) | 40 | 8 | 346 | 10.81 | 1 | 0 | 45 | 2 | 54* |
| 2026 | 8 (0) | 6 | 2 | 30 | 7.50 | - | - | 1 | 1 | 18 |
| 2025 | 12 (0) | 9 | 1 | 81 | 10.13 | 1 | - | 15 | 0 | 54* |
| 2024 | 20 (0) | 15 | 3 | 180 | 15.00 | - | - | 25 | 1 | 33 |
| 2023 | 9 (1) | 10 | 2 | 55 | 6.88 | - | - | 4 | 0 | 12 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 49 (1) | 140.2 | 6 | 962 | 24 | 40.08 | 35.08 | 6.87 | 0 | 0 | 5-2-12-2 |
| 2026 | 8 (0) | 30 | 0 | 214 | 5 | 42.80 | 36 | 7.13 | - | - | 4-0-26-2 |
| 2025 | 12 (0) | 33.2 | 2 | 187 | 4 | 46.75 | 50 | 5.61 | - | - | 7-1-16-2 |
| 2024 | 20 (0) | 40 | 2 | 312 | 9 | 34.67 | 26.67 | 7.8 | - | - | 5-2-12-2 |
| 2023 | 9 (1) | 37 | 2 | 249 | 6 | 41.50 | 37 | 6.73 | - | - | 5-1-35-3 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 49 (1) | 9 | 0.18 | 1 | 0.02 | 0 | - | 10 |
| 2026 | 8 (0) | 2 | 0.25 | 0 | - | 0 | - | 2 |
| 2025 | 12 (0) | 2 | 0.17 | 0 | - | 0 | - | 2 |
| 2024 | 20 (0) | 5 | 0.25 | 0 | - | 0 | - | 5 |
| 2023 | 9 (1) | 0 | - | 1 | 0.10 | 0 | - | 1 |