Hardingham A vs Brooke B

Norfolk Cricket League Division 4 South East (45 overs)

played
Saturday 1st August 2026
conditions
Dry
venue
Hardingham Green
toss
Brooke B (elected to field)
result
Brooke B beat Hardingham A by 7 wickets
points
Hardingham A: 2, Brooke B: 25
motm
no award
~Fantasy Points~
Hardingham A
Fantasy Player A Bat Bwl F WK Total
Team Total 981
1. G. Sibley * 25 183* 0 50 46 304
2. N. Besley 25 0* 235 0 0 260
3. TS. Johnson 25 57* 94 0 0 176
4. A. Melton 25 63 -22 0 0 66
5. G. Boys 25 19* 0 0 0 44
6. A. Hunt 25 6* 0 0 0 31
7. T. Grant 25 3 0 0 0 28
8. J. Haylett 25 0 1 0 0 26
9. T. Edwards-Downes 25 6* -8 0 0 23
10. I. Martin 25 -7 0 0 0 18
11. J. Wade 25 -10 -10 0 0 5
Brooke B
Fantasy Player A Bat Bwl F WK Total
Team Total 2343
1. C. Keeler 35 0 377 0 0 412
2. D. Welch 35 0 375 0 0 410
3. J. Abbott 35 288 0 50 0 373
4. M. Carver 35 88* 0 100 0 223
5. I. Church 35 75* 100 0 0 210
6. M. Plummer 35 0 150 0 0 185
7. M. Sanford 35 0 110 0 0 145
8. R. Lofthouse 35 6 0 50 45 136
9. O. Spelman 35 0 88 0 0 123
10. D. Callow * 35 0 0 50 0 85
11. S. Carpenter 35 6* 0 0 0 41

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Hardingham A innings
Batsman Runs 4s 6s
Extras 5b 1lb 12w 1nb 19  
Total 30.2 Overs (all out) 76 (RR: 2.51)
1. G. Sibley * c M. Carver b D. Welch 29 4  
2. TS. Johnson   b O. Spelman 9 2  
3. N. Besley c R. Lofthouse b M. Sanford 0    
4. T. Grant c M. Carver b C. Keeler 2    
5. I. Martin c J. Abbott b C. Keeler 2    
6. A. Hunt c D. Callow * b C. Keeler 1    
7. J. Wade   b D. Welch 0    
8. A. Melton   b I. Church 10 2  
9. G. Boys   b D. Welch 3    
10. T. Edwards-Downes   b M. Plummer 1    
11. J. Haylett   not out 0    
FoW Batsman Stand
1 - 20 TS. Johnson 20
2 - 34 N. Besley 14
3 - 51 G. Sibley * 17
4 - 51 T. Grant 0
5 - 55 A. Hunt 4
6 - 56 I. Martin 1
7 - 56 J. Wade 0
8 - 61 G. Boys 5
9 - 66 T. Edwards-Downes 5
10 - 76 A. Melton 10
Bowler O M R W Av SR ER
1. M. Sanford 7.0 1 20 1 20.00 42.00 2.86
2. O. Spelman 5.0 1 22 1 22.00 30.00 4.40
3. C. Keeler 6.0 3 8 3 2.67 12.00 1.33
4. D. Welch 7.0 3 10 3 3.33 14.00 1.43
5. M. Plummer 4.0 3 5 1 5.00 24.00 1.25
6. I. Church 1.2 0 5 1 5.00 8.00 3.75
Brooke B innings
Batsman Runs 4s 6s
Extras 4b 0lb 1w 0nb 5  
Total 21.3 Overs (for 3 wkts) 79 (RR: 3.67)
1. J. Abbott   not out 46 7  
2. I. Church c G. Sibley * b N. Besley 12 3  
3. S. Carpenter   b N. Besley 1    
4. M. Carver   b TS. Johnson 14 3  
5. R. Lofthouse   not out 1    
6. O. Spelman DNB
7. D. Callow * DNB
8. M. Plummer DNB
9. C. Keeler DNB
10. M. Sanford DNB
11. D. Welch DNB
FoW Batsman Stand
1 - 14 I. Church 14
2 - 28 S. Carpenter 14
3 - 72 M. Carver 44
Bowler O M R W Av SR ER
1. A. Melton 5.0 1 27 0 - - 5.40
2. T. Edwards-Downes 2.0 0 8 0 - - 4.00
3. TS. Johnson 2.3 0 6 1 6.00 15.00 2.40
4. N. Besley 5.0 2 10 2 5.00 15.00 2.00
5. J. Haylett 4.0 0 9 0 - - 2.25
6. J. Wade 3.0 1 15 0 - - 5.00
Fixture History (6 encounters)
  Hardingham A Brooke B
W 4 (67%) 2 (34%)
CT 2 (34%) 4 (67%)
P 108 (18) 77 (13)
R 1058 (177) 903 (151)
W 45 (8) 43 (8)

© Copyright 2026 Hardingham Cricket Club   Jump Back To The Top