Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 16 (0) | 16 | 3 | 572 | 44.00 | 5 | 0 | 84 | 2 | 97 |
| 2026 | 13 (0) | 13 | 3 | 541 | 54.10 | 5 | - | 80 | 2 | 97 |
| 2025 | 3 (0) | 3 | 0 | 31 | 10.33 | - | - | 4 | 0 | 14 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 16 (0) | 116.3 | 13 | 467 | 26 | 17.96 | 26.88 | 4.03 | 1 | 0 | 10-1-41-4 |
| 2026 | 13 (0) | 110.3 | 13 | 424 | 25 | 16.96 | 26.52 | 3.84 | 1 | - | 10-1-41-4 |
| 2025 | 3 (0) | 6 | 0 | 43 | 1 | 43.00 | 36 | 7.17 | - | - | 3-0-20-1 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 16 (0) | 7 | 0.44 | 0 | - | 0 | - | 7 |
| 2026 | 13 (0) | 6 | 0.46 | 0 | - | 0 | - | 6 |
| 2025 | 3 (0) | 1 | 0.33 | 0 | - | 0 | - | 1 |