Hardingham A vs Bungay A

Norfolk Cricket League Division 4 South East (45 overs)

played
Saturday 30th May 2026
conditions
Hot
venue
Hardingham Green
toss
Hardingham A (elected to bat)
result
Bungay A beat Hardingham A by 5 wickets
points
Hardingham A: 5, Bungay A: 24
motm
N. Besley
~Fantasy Points~
Hardingham A
Fantasy Player A Bat Bwl F WK Total
Team Total 1691
1. N. Besley 25 408* 434 50 0 917
2. A. Melton 25 0 103 50 0 178
3. J. Wade 25 2 84 0 0 111
4. T. Elliott 25 35* -12 50 0 98
5. I. Martin 25 49 0 0 0 74
6. T. Edwards-Downes 25 0* 49 0 0 74
7. J. Fowle 25 40 -2 0 0 63
8. G. Sibley * 25 29* 0 0 -1 53
9. T. Grant 25 25 0 0 0 50
10. J. Barker 25 23* 0 0 0 48
11. A. Whitaker 25 0* 0 0 0 25
Bungay A
Fantasy Player A Bat Bwl F WK Total
Team Total 2472
1. H. Mattocks 35 69* 641 50 0 795
2. T. Briggs 35 242 402 100 0 779
3. J. Brown 35 104* 142 0 0 281
4. E. Bedingfield 35 150* 0 0 0 185
5. Ja. Howlett 35 86 0 50 0 171
6. U. Shepherd 35 0 0 50 40 125
7. R. Davies * 35 35* 0 0 0 70
8. I. Scales 35 0 0 0 0 35
9. M. Thomas 35 0 0 0 0 35
10. Z. Cudden 35 0 0 0 0 35
11. S. Kumar 35 0* -74 0 0 -39

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Hardingham A innings
Batsman Runs 4s 6s
Extras 10b 2lb 5w 2nb 19  
Total 31.0 Overs (all out) 130 (RR: 4.19)
1. G. Sibley *   b H. Mattocks 5 1  
2. J. Barker lbw b J. Brown 4 1  
3. T. Grant c Ja. Howlett b J. Brown 6 1  
4. N. Besley c+b T. Briggs 69 15  
5. I. Martin c+b T. Briggs 12 3  
6. J. Fowle   not out 7    
7. T. Elliott   b T. Briggs 6 1  
8. A. Whitaker   b H. Mattocks 0    
9. J. Wade c+b H. Mattocks 2    
10. A. Melton   b H. Mattocks 0    
11. T. Edwards-Downes c U. Shepherd b H. Mattocks 0    
FoW Batsman Stand
1 - 10 J. Barker 10
2 - 11 G. Sibley * 1
3 - 20 T. Grant 9
4 - 112 N. Besley 92
5 - 116 I. Martin 4
6 - 126 T. Elliott 10
7 - 126 A. Whitaker 0
8 - 130 J. Wade 4
9 - 130 A. Melton 0
10 - 130 T. Edwards-Downes 0
Bowler O M R W Av SR ER
1. H. Mattocks 10.0 1 19 5 3.80 12.00 1.90
2. J. Brown 5.0 0 34 2 17.00 15.00 6.80
3. S. Kumar 6.0 0 42 0 - - 7.00
4. T. Briggs 10.0 6 23 3 7.67 20.00 2.30
Bungay A innings
Batsman Runs 4s 6s
Extras 1b 3lb 7w 3nb 14  
Total 41.4 Overs (for 5 wkts) 133 (RR: 3.19)
1. J. Brown c A. Melton b J. Wade 18 4  
2. E. Bedingfield c T. Elliott b N. Besley 26    
3. H. Mattocks c+b N. Besley 12 3  
4. T. Briggs   not out 42 7  
5. S. Kumar lbw b N. Besley 0    
6. R. Davies *   b N. Besley 6 1  
7. Ja. Howlett   not out 15 2  
8. U. Shepherd DNB
9. I. Scales DNB
10. M. Thomas DNB
11. Z. Cudden DNB
FoW Batsman Stand
1 - 30 J. Brown 30
2 - 42 H. Mattocks 12
3 - 86 E. Bedingfield 44
4 - 87 S. Kumar 1
5 - 101 R. Davies * 14
Bowler O M R W Av SR ER
1. A. Melton 10.0 5 17 0 - - 1.70
2. J. Wade 7.4 1 31 1 31.00 46.00 4.04
3. N. Besley 10.0 1 41 4 10.25 15.00 4.10
4. T. Edwards-Downes 10.0 1 26 0 - - 2.60
5. T. Elliott 3.0 0 12 0 - - 4.00
6. J. Fowle 1.0 0 2 0 - - 2.00
Fixture History (2 encounters)
  Hardingham A Bungay A
W 1 (50%) 1 (50%)
CT 2 (100%) 0
P 31 (16) 31 (16)
R 244 (122) 242 (121)
W 14 (7) 10 (5)

© Copyright 2026 Hardingham Cricket Club   Jump Back To The Top