- Full name
- Tom Grant
- AKA
- Birthplace
- Age
- Playing role
- Bowler
- Fielding position(s)
- Batting style
- Right-hand bat; Lower Order
- Bowling style
- Right-arm Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 109 (4) | 89 | 18 | 724 | 10.20 | 0 | 1 | 76 | 0 | 116* |
| 2026 | 5 (0) | 5 | 0 | 26 | 5.20 | - | - | 4 | 0 | 13 |
| 2025 | 21 (1) | 19 | 3 | 211 | 13.19 | - | - | 25 | 0 | 43 |
| 2024 | 19 (0) | 19 | 2 | 222 | 13.06 | - | 1 | 27 | 0 | 116* |
| 2023 | 29 (3) | 24 | 7 | 209 | 12.29 | - | - | 15 | 0 | 36* |
| 2022 | 35 (0) | 22 | 6 | 56 | 3.50 | - | - | 5 | 0 | 17* |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 109 (4) | 215.1 | 5 | 1363 | 34 | 40.09 | 37.97 | 6.34 | 0 | 0 | 1-0-5-2 |
| 2026 | 5 (0) | 2 | 0 | 14 | 0 | - | - | 7 | - | - | 2-0-14-0 |
| 2025 | 21 (1) | 12 | 1 | 101 | 3 | 33.67 | 24 | 8.42 | - | - | 2-0-9-1 |
| 2024 | 19 (0) | 13 | 0 | 111 | 2 | 55.50 | 39 | 8.54 | - | - | 2-0-6-1 |
| 2023 | 29 (3) | 73 | 1 | 421 | 15 | 28.07 | 29.2 | 5.77 | - | - | 1-0-5-2 |
| 2022 | 35 (0) | 115.1 | 3 | 716 | 14 | 51.14 | 49.36 | 6.22 | - | - | 5-0-26-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 80 (1) | 9 | 0.11 | 3 | 0.04 | 0 | - | 12 |
| 2026 | 5 (0) | 1 | 0.20 | 0 | - | 0 | - | 1 |
| 2025 | 21 (1) | 2 | 0.09 | 2 | 0.09 | 0 | - | 4 |
| 2024 | 19 (0) | 1 | 0.05 | 1 | 0.05 | 0 | - | 2 |
| 2022 | 35 (0) | 5 | 0.14 | 0 | - | 0 | - | 5 |