Hardingham A vs Brooke B

Norfolk Cricket League Division 4 South East (45 overs)

played
Saturday 28th June 2025
conditions
Dry
venue
Hardingham Green
toss
Hardingham A (elected to bat)
result
Hardingham A beat Brooke B by 75 runs
points
Hardingham A: 25, Brooke B: 6
motm
J. Turner
~Fantasy Points~
Hardingham A
Fantasy Player A Bat Bwl F WK Total
Team Total 2707
1. J. Turner 35 302* 256 0 0 593
2. T. Edwards-Downes 35 0 367 50 0 452
3. C. Blackwell 35 0 288 0 0 323
4. J. Fowle 35 236 0 0 0 271
5. R. Fowle * 35 124 0 100 0 259
6. S. Meikle 35 105 96 0 0 236
7. J. Wade 35 17 89 0 0 141
8. I. Martin 35 13 0 0 92 140
9. S. Melton 35 0 86 0 0 121
10. J. Baldwin 35 22* 0 50 0 107
11. T. Grant 35 29 0 0 0 64
Brooke B
Fantasy Player A Bat Bwl F WK Total
Team Total 1635
1. M. Plummer 25 140* 339 50 0 554
2. O. Spelman 25 29* 350 0 0 404
3. G. Barker 25 87* 0 50 41 203
4. C. Keeler 25 134* -16 0 0 143
5. P. Carver * 25 76 -17 0 0 84
6. T. King 25 58* 0 0 0 83
7. D. Whitworth 25 29* 0 0 0 54
8. H. Van Zanten 25 17* -3 0 0 39
9. A. Fiddament 25 12* 0 0 0 37
10. S. Carpenter 25 12* 0 0 0 37
11. T. Wright 25 17* -45 0 0 -3

Please refer to the Fantasy Cricket Points System to learn how these points were calculated.

Note: An asterisk (*) next to a batting points value denotes that the player is not a registered Fantasy Player and therefore has not been handicapped according to a designated batting pool despite the fact that they were dismissed.

Hardingham A innings
Batsman Runs 4s 6s
Extras 9b 2lb 5w 1nb 17  
Total 45.0 Overs (for 6 wkts) 198 (RR: 4.40)
1. R. Fowle *   b O. Spelman 37 7  
2. J. Turner c G. Barker b M. Plummer 53 8  
3. T. Grant lbw b O. Spelman 7    
4. J. Fowle c M. Plummer b O. Spelman 52 10  
5. I. Martin lbw b M. Plummer 6 1  
6. J. Baldwin   b M. Plummer 4    
7. S. Meikle   not out 19 2  
8. J. Wade   not out 3    
9. C. Blackwell DNB
10. T. Edwards-Downes DNB
11. S. Melton DNB
FoW Batsman Stand
1 - 68 R. Fowle * 68
2 - 82 T. Grant 14
3 - 110 J. Turner 28
4 - 120 I. Martin 10
5 - 124 J. Baldwin 4
6 - 192 J. Fowle 68
Bowler O M R W Av SR ER
1. C. Keeler 6.0 0 26 0 - - 4.33
2. T. King 5.0 1 15 0 - - 3.00
3. O. Spelman 10.0 0 45 3 15.00 20.00 4.50
4. H. Van Zanten 8.0 0 33 0 - - 4.12
5. M. Plummer 7.0 1 21 3 7.00 14.00 3.00
6. T. Wright 4.0 1 25 0 - - 6.25
7. P. Carver * 5.0 1 22 0 - - 4.40
Brooke B innings
Batsman Runs 4s 6s
Extras 8b 2lb 1w 7nb 18  
Total 40.1 Overs (all out) 123 (RR: 3.06)
1. D. Whitworth c R. Fowle * b J. Turner 5 1  
2. A. Fiddament   b J. Turner 2    
3. G. Barker lbw b C. Blackwell 15 1  
4. T. King c R. Fowle * b S. Meikle 10 2  
5. S. Carpenter lbw b T. Edwards-Downes 2    
6. O. Spelman s I. Martin b T. Edwards-Downes 5 1  
7. M. Plummer lbw b C. Blackwell 24 4  
8. T. Wright c+b T. Edwards-Downes 3    
9. C. Keeler   b J. Wade 23 3  
10. H. Van Zanten c J. Baldwin b S. Melton 3    
11. P. Carver *   not out 13 2  
FoW Batsman Stand
1 - 9 A. Fiddament 9
2 - 10 D. Whitworth 1
3 - 32 T. King 22
4 - 47 S. Carpenter 15
5 - 47 G. Barker 0
6 - 71 O. Spelman 24
7 - 81 M. Plummer 10
8 - 81 T. Wright 0
9 - 94 H. Van Zanten 13
10 - 123 C. Keeler 29
Bowler O M R W Av SR ER
1. S. Meikle 7.0 1 24 1 24.00 42.00 3.43
2. J. Turner 6.0 2 9 2 4.50 18.00 1.50
3. T. Edwards-Downes 10.0 3 33 3 11.00 20.00 3.30
4. C. Blackwell 8.0 5 12 2 6.00 24.00 1.50
5. S. Melton 5.0 0 19 1 19.00 30.00 3.80
6. J. Wade 4.1 0 16 1 16.00 25.00 3.84
Fixture History (3 encounters)
  Hardingham A Brooke B
W 3 (100%) 0
CT 2 (67%) 1 (34%)
P 74 (25) 22 (8)
R 572 (191) 410 (137)
W 29 (10) 22 (8)

© Copyright 2026 Hardingham Cricket Club   Jump Back To The Top